Stephen Smith MARRS SRF3 Class 2017 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Stephen Smith  179162  SRF3  WDC 
Date Race  Race Type Best Lap  Pos Points
2017-04-08  MARRS 1 - NEDiv  Heat  1:24.447  15  43 
2017-04-09  MARRS 1 - NEDiv  Feature  1:26.484  19  65 
2017-05-06  MARRS 2 - VIR Double  Feature  2:16.695  130 
2017-05-07  MARRS 3 - VIR Double  Feature  2:14.215  130 
2017-06-17  MARRS 5  Heat  1:24.168  60 
2017-06-18  MARRS 5  Feature  1:24.235  130 
2017-07-08  MARRS 6  Heat  1:24.232  13  48 
2017-07-09  MARRS 6  Feature  1:23.817  120 
2017-07-30  MARRS 7  Feature  1:24.145  130 
Total Points  856