Michael Collins MARRS SM Class 2017 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Michael Collins  316827  SM  WDC 
Date Race  Race Type Best Lap  Pos Points
2017-04-08  MARRS 1 - NEDiv  Heat  1:27.515  100 
2017-04-09  MARRS 1 - NEDiv  Feature  1:26.989  220 
2017-05-06  MARRS 2 - VIR Double  Feature  2:17.657  250 
2017-05-07  MARRS 3 - VIR Double  Feature  2:16.954  250 
2017-06-03  MARRS 4 - NJMP Lightning  Heat  1:17.608  90 
2017-06-04  MARRS 4 - NJMP Lightning  Feature  1:18.050  200 
2017-06-17  MARRS 5  Heat  1:27.982  80 
2017-06-18  MARRS 5  Feature  1:28.428  200 
2017-07-08  MARRS 6  Heat  1:31.833  17  38 
2017-07-09  MARRS 6  Feature  1:27.418  160 
2017-07-30  MARRS 7  Feature  1:27.735  250 
2017-08-12  MARRS 8 - Pitt Race  Heat  2:03.880  150 
2017-08-13  MARRS 8 - Pitt Race  Feature  2:02.587  300 
2017-09-02  MARRS 9 - Labor Day Double  Feature  1:29.936  220 
2017-09-03  MARRS 10 - Labor Day Double  Heat  1:27.629  90 
2017-09-04  MARRS 10 - Labor Day Double  Feature  1:28.666  160 
2017-10-14  MARRS 11 - VIR - Season Finale  Heat  2:16.785  150 
2017-10-15  MARRS 11 - VIR - Season Finale  Feature  2:17.147  250 
Total Points  3158