Edward York MARRS STU Class 2016 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Edward York  122087  STU  WDC 
Date Race  Race Type Best Lap  Pos Points
2016-04-09  MARRS 1  Heat  1:21.407  150 
2016-04-10  MARRS 1  Feature    DNS 
2016-05-07  MARRS 2 @ VIR  Feature  2:09.391  300 
2016-05-08  MARRS 3 @ VIR  Feature  2:09.091  300 
2016-06-04  MARRS 4 @ NJMP  Heat  1:14.090  150 
2016-06-05  MARRS 4 @ NJMP  Feature  1:15.324  220 
2016-08-13  MARRS 7 @ Pitt  Heat  1:57.617  150 
2016-08-14  MARRS 7 @ Pitt  Feature  1:57.204  300 
2016-09-03  MARRS 8  Feature  1:22.482  300 
2016-09-04  MARRS 9  Heat  1:22.044  90 
2016-09-05  MARRS 9  Feature    DNS 
Total Points  1960