Daniel Strouse MARRS SPU Class 2016 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Daniel Strouse  452109  SPU  WDC 
Date Race  Race Type Best Lap  Pos Points
2016-04-09  MARRS 1  Heat  1:22.904  150 
2016-04-10  MARRS 1  Feature  1:20.819  300 
2016-06-18  MARRS 5  Heat  1:22.143  150 
2016-06-19  MARRS 5  Feature  1:23.280  250 
2016-09-03  MARRS 8  Feature  1:23.219  300 
2016-09-04  MARRS 9  Heat  1:22.613  150 
2016-09-05  MARRS 9  Feature  1:23.526  300 
Total Points  1600