Christopher Childs MARRS ITS Class 2016 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Christopher Childs  291298  ITS  Det 
Date Race  Race Type Best Lap  Pos Points
2016-06-18  MARRS 5  Heat  1:26.633  125 
2016-06-19  MARRS 5  Feature  1:26.551  250 
2016-09-04  MARRS 9  Heat  1:27.068  80 
2016-09-05  MARRS 9  Feature  1:27.531  180 
2016-10-01  MARRS 10 - Season Finale  Heat  1:36.870  60 
2016-10-02  MARRS 10 - Season Finale  Feature  1:27.201  220 
Total Points  915