Mike Pepitone MARRS FC Class 2016 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Mike Pepitone  295237  FC  WDC 
Date Race  Race Type Best Lap  Pos Points
2016-04-09  MARRS 1  Heat  1:18.730  150 
2016-04-10  MARRS 1  Feature  1:18.260  300 
2016-06-18  MARRS 5  Heat  1:18.078  150 
2016-06-19  MARRS 5  Feature  1:17.321  300 
2016-07-09  MARRS 6  Heat  1:18.805  150 
2016-07-10  MARRS 6  Feature    DNS 
2016-09-03  MARRS 8  Feature  1:18.433  250 
2016-09-04  MARRS 9  Heat  1:18.972  125 
2016-09-05  MARRS 9  Feature  1:18.870  300 
2016-10-02  MARRS 10 - Season Finale  Feature  1:18.271  300 
Total Points  2025