Michael LaMaina MARRS STL Class 2015 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Michael LaMaina  384683  STL  WDC 
Date Race  Race Type Best Lap  Pos Points
2015-06-06  MARRS 4  Heat  1:19.259  125 
2015-06-07  MARRS 4  Feature  1:19.423  250 
2015-07-11  MARRS 6  Heat  1:28.500  110 
2015-07-12  MARRS 6  Feature  1:28.937  220 
2015-08-08  MARRS 7  Heat  1:49.628  100 
2015-08-09  MARRS 7  Feature  1:47.062  250 
Total Points  1055