John Hotz MARRS SSM Class 2015 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
John Hotz  445857  SSM  WDC 
Date Race  Race Type Best Lap  Pos Points
2015-03-14  MARRS 1  Heat  1:30.141  70 
2015-03-15  MARRS 1  Feature  1:30.135  180 
2015-05-09  MARRS 2  Feature  2:24.944  140 
2015-05-10  MARRS 3  Feature  2:28.991  160 
2015-06-06  MARRS 4  Heat  1:20.315  100 
2015-06-07  MARRS 4  Feature  1:20.945  160 
2015-06-20  MARRS 5  Heat  1:30.591  65 
2015-06-21  MARRS 5  Feature  1:30.627  130 
2015-07-11  MARRS 6  Heat  1:30.543  14  45 
2015-07-12  MARRS 6  Feature  1:29.647  130 
2015-08-08  MARRS 7  Heat  1:50.278  100 
2015-08-09  MARRS 7  Feature  1:48.960  160 
2015-09-05  MARRS 8  Feature  1:30.195  140 
2015-09-06  MARRS 9  Heat  1:30.129  10  55 
2015-09-07  MARRS 9  Feature  1:30.583  13  95 
2015-10-03  MARRS 10  Heat  1:43.486  150 
2015-10-04  MARRS 10  Feature  1:43.710  250 
Total Points  2130