Tom Goodhart MARRS SRF Class 2015 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Tom Goodhart  449171  SRF  WDC 
Date Race  Race Type Best Lap  Pos Points
2015-03-14  MARRS 1  Heat  1:  80 
2015-03-15  MARRS 1  Feature  1:26.043  160 
2015-05-09  MARRS 2  Feature  2:20.022  300 
2015-05-10  MARRS 3  Feature  2:18.098  250 
2015-06-06  MARRS 4  Heat  1:18.052  80 
2015-06-07  MARRS 4  Feature  1:18.926  140 
2015-06-20  MARRS 5  Heat  1:27.136  60 
2015-06-21  MARRS 5  Feature  1:27.762  200 
2015-09-05  MARRS 8  Feature  1:27.812  130 
2015-09-06  MARRS 9  Heat  1:27.250  65 
2015-09-07  MARRS 9  Feature  1:27.580  10  110 
2015-10-03  MARRS 10  Heat  1:57.203  150 
2015-10-04  MARRS 10  Feature  1:52.025  250 
Total Points  1975