Joseph Foglia MARRS GT1 Class 2015 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Joseph Foglia  213448  GT1  NNJ 
Date Race  Race Type Best Lap  Pos Points
2015-03-14  MARRS 1  Heat  1:36.725  150 
2015-03-15  MARRS 1  Feature  0:00  DNS 
2015-06-06  MARRS 4  Heat  0:00  DNS 
2015-06-07  MARRS 4  Feature  1:19.140  300 
2015-08-08  MARRS 7  Heat  1:48.483  150 
2015-08-09  MARRS 7  Feature  1:48.783  300 
Total Points  900