Jisu Kim MARRS SRF3 Class 2018 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Jisu Kim  495156  SRF3  WDC 
Date Race  Race Type Best Lap  Pos Points
2018-04-14  MARRS 1 w/NJRRS  Heat  1:22.544  90 
2018-04-15  MARRS 1 w/NJRRS  Feature  1:21.432  130 
2018-05-12  MARRS 2 Double w/SARRC  Feature  2:08.353  200 
2018-05-13  MARRS 3 Double w/SARRC  Feature  2:07.551  250 
2018-06-02  MARRS 4 Lightning Challenge  Heat  1:13.793  10  55 
2018-06-03  MARRS 4 Lightning Challenge  Feature  1:30.114  12  100 
2018-06-16  MARRS 5  Heat  1:21.452  100 
2018-06-17  MARRS 5  Feature  1:20.558  180 
2018-07-28  MARRS 6  Heat  1:22.019  100 
2018-07-29  MARRS 6  Feature  1:21.708  220 
2018-08-11  MARRS 7 Summer Thunder  Heat  1:30.032  70 
2018-08-12  MARRS 7 Summer Thunder  Feature  1:31.573  10  110 
2018-09-01  MARRS 8 Labor Day Double  Feature  01:29.1  180 
2018-09-02  MARRS 9 Labor Day Double  Heat  1:21.231  110 
2018-09-03  MARRS 9 Labor Day Double  Feature  1:21.519  140 
2018-10-06  MARRS 10  Heat  1:21.907  80 
2018-10-07  MARRS 10  Feature  1:22.388  10  110 
Total Points  2225