David Stern MARRS SSM Class 2018 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
David Stern  464497  SSM  WDC 
Date Race  Race Type Best Lap  Pos Points
2018-04-14  MARRS 1 w/NJRRS  Heat  1:29.336  110 
2018-04-15  MARRS 1 w/NJRRS  Feature  1:28.127  200 
2018-05-12  MARRS 2 Double w/SARRC  Feature  2:21.840  11  105 
2018-05-13  MARRS 3 Double w/SARRC  Feature  2:21.012  200 
2018-06-02  MARRS 4 Lightning Challenge  Heat  1:20.298  10  55 
2018-06-03  MARRS 4 Lightning Challenge  Feature  1:20.213  140 
2018-06-16  MARRS 5  Heat  1:28.686  100 
2018-06-17  MARRS 5  Feature  1:28.377  220 
2018-07-28  MARRS 6  Heat  1:28.792  110 
2018-07-29  MARRS 6  Feature  1:28.219  200 
2018-08-11  MARRS 7 Summer Thunder  Heat  1:37.872  110 
2018-08-12  MARRS 7 Summer Thunder  Feature  1:38.418  200 
2018-09-01  MARRS 8 Labor Day Double  Feature  1:28.887  250 
2018-09-02  MARRS 9 Labor Day Double  Heat  1:28.796  60 
2018-09-03  MARRS 9 Labor Day Double  Feature  1:28.945  180 
2018-10-06  MARRS 10  Heat  1:28.535  150 
2018-10-07  MARRS 10  Feature  1:28.715  200 
Total Points  2590