2022 Event 4 Bracket SetNo: 1 RaceNo: 2

Sanction: 22-R-57213    Date: 2022-07-23 Track: Summit Point Location: Summit Point, WV    (Return to 2022 season results)   —   Printer Friendly Version

Position Car Name SCCA ID Class Laps Best Lap Bracket Session Additional Data Region
Bracket: A3      Low: 1:19.000 High: 1:20.999
20 178 Nick Jones 615698 BIT 3 1:23.840 A3 A5 Annapolis MD WDC
Bracket: A4      Low: 1:21.000 High: 1:22.999
21 21 Brian Cates 376567 BIT 0 0:00.000 A4 none Broad Run VA WDC
Bracket: A5      Low: 1:23.000 High: 1:24.999
1 03 Charlie Greenhaus 327755 BIT 10 1:23.501 A5 A5 Sacramento PA SJR
2 05 Bill Smith 291108_1 BIT 10 1:23.805 A5 A5 Charles Town WV WDC
3 17 Keith Fraser 665632 BIT 10 1:25.394 A5 B1 Annapolis MD WDC
5 5 Mike Kosuth 549339 BIT 10 1:25.138 A5 B1 West Chester PA Phil
12 119 Chris Benedetto 579328 BIT 10 1:24.435 A5 A5 Harrisburg PA WDC
Bracket: B1      Low: 1:25.000 High: 1:26.999
4 13 David Albrecht 621066 BIT 10 1:25.715 B1 B1 Stafford VA WDC
6 141 Steve Hunt 383692 BIT 10 1:26.495 B1 B1 King George VA WDC
7 07 Matthew Marks 522713 BIT 10 1:26.555 B1 B1 Sterling VA WDC
8 39 Jerome Welte 672922 BIT 10 1:26.245 B1 B1 Potomac MD WDC
9 02 John Early 309800 BIT 10 1:26.969 B1 B1 Lansdale PA WDC
11 63 John Blanchard 356916 BIT 10 1:28.307 B1 B2 Holly MI DET
14 51 Eric Prepscius 652861 BIT 10 1:31.590 B1 B4 Frederick MD WDC
Bracket: B2      Low: 1:27.000 High: 1:28.999
10 77 Chris Majba 495486 BIT 10 1:28.239 B2 B2 Farmington Hills MI DET
13 33 Dave Trostle 415415 BIT 10 1:29.889 B2 B3 Annapolis MD WDC
19 127 Jeff Liller 445323 BIT 5 1:32.494 B2 B4 Thurmont MD WDC
Bracket: B4      Low: 1:31.000 High: 1:32.999
15 74 Steve Martin 428191 BIT 10 1:33.063 B4 B5 Silver Spring MD WDC
16 134 Chuck Edmondson 355990 BIT 10 1:32.536 B4 B4 Severna Park MD WDC
17 181 Lawrence Slivinski 338423 BIT 10 1:33.011 B4 B5 Ellicott City MD WDC
22 35 Scott Merker 450967 BIT 0 0:00.000 B4 none Heathsville VA WDC
Bracket: B5      Low: 1:33.000 High: 9:59.999
18 68 Jed Prentice 553202 BIT 10 1:33.978 B5 B5 Takoma Park MD WDC