2022 Event 4 Bracket SetNo: 1 RaceNo: 1

Sanction: 22-R-57213    Date: 2022-07-23 Track: Summit Point Location: Summit Point, WV    (Return to 2022 season results)   —   Printer Friendly Version

Position Car Name SCCA ID Class Laps Best Lap Bracket Session Additional Data Region
Bracket: A3      Low: 1:19.000 High: 1:20.999
1 178 Nick Jones 615698 BIT 15 1:20.132 A3 A3 Annapolis MD WDC
Bracket: A4      Low: 1:21.000 High: 1:22.999
2 21 Brian Cates 376567 BIT 15 1:22.123 A4 A4 Broad Run VA WDC
Bracket: A5      Low: 1:23.000 High: 1:24.999
3 05 Bill Smith 291108_1 BIT 15 1:24.735 A5 A5 Charles Town WV WDC
4 119 Chris Benedetto 579328 BIT 15 1:24.628 A5 A5 Harrisburg PA WDC
5 5 Mike Kosuth 549339 BIT 15 1:25.280 A5 B1 West Chester PA Phil
6 17 Keith Fraser 665632 BIT 15 1:26.142 A5 B1 Annapolis MD WDC
Bracket: B1      Low: 1:25.000 High: 1:26.999
7 141 Steve Hunt 383692 BIT 15 1:26.771 B1 B1 King George VA WDC
8 39 Jerome Welte 672922 BIT 15 1:26.618 B1 B1 Potomac MD WDC
9 63 John Blanchard 356916 BIT 15 1:26.915 B1 B1 Holly MI DET
11 03 Charlie Greenhaus 327755 BIT 14 1:27.492 B1 B2 Sacramento PA SJR
20 13 David Albrecht 621066 BIT 0 0:00.000 B1 none Stafford VA WDC
21 133 Eric Prepscius 652861 BIT 0 0:00.000 B1 none Frederick MD WDC
Bracket: B2      Low: 1:27.000 High: 1:28.999
10 33 Dave Trostle 415415 BIT 14 1:27.360 B2 B2 Annapolis MD WDC
12 127 Jeff Liller 445323 BIT 14 1:28.458 B2 B2 Thurmont MD WDC
13 02 John Early 309800 BIT 14 1:28.609 B2 B2 Lansdale PA WDC
14 07 Matthew Marks 522713 BIT 14 1:27.646 B2 B2 Sterling VA WDC
Bracket: B3      Low: 1:29.000 High: 1:30.999
15 77 Chris Majba 495486 BIT 14 1:30.570 B3 B3 Farmington Hills MI DET
Bracket: B4      Low: 1:31.000 High: 1:32.999
16 74 Steve Martin 428191 BIT 14 1:32.632 B4 B4 Silver Spring MD WDC
17 181 Lawrence Slivinski 338423 BIT 14 1:31.991 B4 B4 Ellicott City MD WDC
18 134 Chuck Edmondson 355990 BIT 14 1:33.515 B4 B5 Severna Park MD WDC
22 35 Scott Merker 450967 BIT 0 0:00.000 B4 none Heathsville VA WDC
Bracket: B5      Low: 1:33.000 High: 9:59.999
19 68 Jed Prentice 553202 BIT 13 1:34.966 B5 B5 Takoma Park MD WDC