2024 Event 7 - Labor Day Bracket SetNo: 1 RaceNo: Qualifying

Sanction: 24-R-61839    Date: 2024-08-31 Track: Summit Point Location: Summit Point, WV    (Return to 2024 season results)   —   Printer Friendly Version

Position Car Name SCCA ID Class Laps Best Lap Bracket Session Additional Data Region
Bracket: A5      Low: 1:23.000 High: 1:24.999
1 81 Steven Schuh 333773_1 BIT 3 1:23.377 A5 A5 Gibson Island MD WDC
2 20 Christopher Graham 518669 BIT 3 1:23.679 A5 A5 Hedgesville WV WDC
Bracket: B2      Low: 1:27.000 High: 1:28.999
3 17 Keith Fraser 665632 BIT 3 1:28.100 B2 B2 Annapolis MD WDC
4 97 Brad Gould 692248 BIT 2 1:28.233 B2 B2 Greensboro NC NCR
5 21 Richard Herman 464505 BIT 3 1:28.750 B2 B2 Wayne PA PHL
Bracket: B3      Low: 1:29.000 High: 1:30.999
6 178 Nick Jones 615698 BIT 3 1:29.295 B3 B3 Annapolis MD WDC
7 39 Jerome Welte 672922 BIT 3 1:29.888 B3 B3 Potomac MD WDC
8 99 L Ray Rachuba 547291 BIT 3 1:29.891 B3 B3 Woodbine MD WDC
9 43 Louis Alessi 372195 BIT 3 1:30.476 B3 B3 Scottsville VA WDC
Bracket: B4      Low: 1:31.000 High: 1:32.999
10 98 Bryan McCrea 515584 BIT 3 1:32.336 B4 B4 Mechanicsburg PA SUS
11 152 Michael Palaszynski 486065 BIT 3 1:32.997 B4 B4 Dickerson MD WDC
Bracket: B5      Low: 1:33.000 High: 9:59.999
12 55 Murphy Nichols 630606 BIT 3 1:33.172 B5 B5 Jefferson MD WDC
13 119 Chris Benedetto 579328 BIT 2 1:33.442 B5 B5 Harrisburg PA WDC
14 62 Denis Jenkins 495576 BIT 3 1:34.688 B5 B5 Ocean City MD WDC
15 33 David Albrecht 621066 BIT 1 1:35.131 B5 B5 Stafford VA WDC
16 19 Albert F Siciliano 513520 BIT 2 1:36.394 B5 B5 Ashburn VA WDC
17 50 Steve Martin 428191 BIT 3 1:36.490 B5 B5 Silver Spring MD WDC
18 134 Chuck Edmondson 355990 BIT 2 1:38.106 B5 B5 Severna Park MD WDC
19 82 David Alessi 514372 BIT 2 1:38.930 B5 B5 Palmyra VA WDC
20 127 Jeff Liller 445323 BIT 3 1:40.556 B5 B5 Thurmont MD WDC
21 68 Jed Prentice 553202 BIT 3 1:41.992 B5 B5 Takoma Park MD WDC
22 181 Lawrence Slivinski 338423 BIT 2 1:43.308 B5 B5 Ellicott City MD WDC
23 67 John Legg 119694 BIT 3 1:43.860 B5 B5 Woodbine MD WDC
24 32 Rick Myllenbeck 465602 BIT 3 1:44.980 B5 B5 Alexandria VA SanF
25 13 Gregory Gale 270802 BIT 3 1:45.162 B5 B5 Reston VA WDC
26 26 Matt Phillips 503382 BIT 3 1:45.416 B5 B5 Bethel Park PA STC
27 36 Jon Meyer 529582 BIT 3 1:45.780 B5 B5 Ridgewood NJ NNJ
28 74 LeeAnne Guessford 681355 BIT 2 1:49.269 B5 B5 Hagerstown MD WDC
29 70 Zachariah Kovarik 666935 BIT 2 1:55.999 B5 B5 Springfield VA WDC
Bracket: none      Low: none High: none
30 89 Zackary Halander 713670 BIT 0 0:00.000 none none Manassas VA BRR
31 9 Wichien Sarobon 610764 BIT 0 0:00.000 none none Silver Spring MD WDC