| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EP | 48 | Paul Moorcones | 7 | 104153 | WDC | 1:23.231 | Highland MD |
| 2 | 1 | FP | 2 | Graham Fuller | 8 | 464790 | WDC | 1:24.025 | Summit Point WV |
| 3 | 1 | SPU | 4 | Thomas Beverly | 5 | 290790 | WDC | 1:24.297 | Boyds MD |
| 4 | 1 | LC | 177 | Tyler Reynolds | 8 | 441415 | WDC | 1:26.084 | Warrenton VA |
| 5 | 2 | SPU | 39 | Craig Shafer | 8 | 55049 | StCt | 1:27.586 | Somerset PA |
| 6 | 2 | LC | 9 | Robert Conner | 8 | 437824 | WDC | 1:28.325 | Stafford VA |
| 7 | 3 | LC | 8 | Michael Collier | 7 | 652495 | NYR | 1:29.204 | Kingspark. NY |
| 8 | 2 | FP | 19 | Raymond Heath | 8 | 288889 | WDC | 1:29.653 | Mechanicsville VA |
| 9 | 1 | HP | 27 | Michael Macqueen | 8 | 413753 | WDC | 1:29.795 | University Park MD |
| 10 | 3 | SPU | 01 | Hudson Williams | 7 | 742902 | WDC | 1:29.861 | Forest Hill MD |
| 11 | 4 | SPU | 101 | Hudson Williams | 6 | 742902 | WDC | 1:30.522 | Forest Hill MD |
| 12 | 1 | GTP | 11 | Bruce Shelton | 8 | 115976 | WDC | 1:30.535 | Charles Town WV |
| 13 | 1 | ITB | 152 | Garret Bowser | 7 | 624044 | WDC | 1:35.180 | Leesburg VA |
| 14 | 2 | ITB | 82 | Carl Fosler | 7 | 268597 | WDC | 1:36.281 | Montgomery Village MD |
| 15 | 3 | ITB | 44 | Rich Allen | 6 | 167359 | WDC | 1:36.418 | Frederick MD |
| 16 | 4 | ITB | 3 | Matti Vilkkila | 7 | 266642 | WDC | 1:36.528 | Ranson WV |
| 17 | 2 | EP | 22 | Steven Miller | 7 | 304698 | WDC | 1:37.458 | Chambersburg PA |
| 18 | 5 | ITB | 36 | Patrick Pegues | 4 | 188386 | WDC | 1:37.459 | Leesburg VA |
| 19 | 2 | GTP | 14 | David R Mapes | 4 | 260866_1 | WDC | 1:38.961 | College Park MD |
| 20 | 3 | EP | 64 | Kathy Leidich | 7 | 379946 | WDC | 1:39.720 | Leesburg VA |
| 21 | 3 | FP | 38 | Court Wilson | 7 | 230367 | ATL | 1:41.557 | Silver Spring MD |
| 22 | 3 | GTP | 18 | Michael Hershberger | 2 | 465428 | SUS | 1:42.473 | Middletown PA |
*** Please note that only MARRS competitors are tracked ***