| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T4 | 109 | Tristan Herbert | 6 | 383328 | WDC | 1:25.602 | Potomac Falls VA |
| 2 | 1 | STL | 146 | Ryan Heishman | 9 | 439869 | SUS | 1:25.776 | Carlisle PA |
| 3 | 1 | ITS | 00 | Jeffrey Lucas | 8 | 124039 | WDC | 1:27.051 | Myrtle Beach SC |
| 4 | 2 | STL | 04 | Greg Witt | 7 | 231987 | BRR | 1:28.087 | Moneta VA |
| 5 | 3 | STL | 195 | John Jenkins | 8 | 443782 | NYR | 1:28.296 | New York NY |
| 6 | 1 | ITA | 10 | Glenn Evans | 8 | 385664 | WDC | 1:28.390 | Centreville VA |
| 7 | 4 | STL | 35 | Chris Rawlings | 8 | 640349 | BMR | 1:28.395 | Reading PA |
| 8 | 2 | T4 | 186 | Jennifer Roames | 8 | 483482 | WDC | 1:28.421 | Fredericksburg VA |
| 9 | 5 | STL | 84 | Scott Witt | 6 | 213628 | BRR | 1:28.631 | Moneta VA |
| 10 | 3 | T4 | 1 | Daniel Freeman | 8 | 496808 | WDC | 1:28.779 | Pawleys Island SC |
| 11 | 4 | T4 | 24 | Alexander Cumming | 7 | 624886 | WDC | 1:29.283 | Bristow VA |
| 12 | 2 | ITA | 55 | Murphy Nichols | 7 | 630606 | WDC | 1:29.312 | Jefferson MD |
| 13 | 3 | ITA | 61 | TW Herren | 8 | 758601 | WDC | 1:29.724 | Manassas VA |
| 14 | 4 | ITA | 59 | Peter Doane | 8 | 415457 | SHy | 1:30.179 | Medford NJ |
| 15 | 6 | STL | 05 | Adam Witt | 8 | 543463 | WDC | 1:30.718 | Harrisonburg VA |
| 16 | 5 | ITA | 31 | Joel Gambino | 8 | 181754 | WDC | 1:30.779 | Harpers Ferry WV |
| 17 | 2 | ITS | 106 | Erik Gohl | 7 | 738361 | WDC | 1:31.415 | Centreville VA |
| 18 | 1 | B-Spec | 11 | Richard Hromin | 7 | 273006 | NNJ | 1:32.288 | Stroudsburg PA |
| 19 | 3 | ITS | 53 | Tannon Hibshman | 8 | 772981 | WDC | 1:32.439 | Glen Rock PA |
| 20 | 2 | B-Spec | 105 | Alex Ratcliffe | 7 | 269270 | WDC | 1:32.520 | Leesburg VA |
| 22 | 6 | ITA | 22 | Jed Erdahl | 2 | 772296 | WDC | 1:35.998 | Fairfax VA |
| 23 | 7 | ITA | 9 | Joseph Grzech | 7 | 676288 | NEP | 1:36.009 | Mountaintop PA |
| 24 | 4 | B-Spec | 07 | Jacob New | 2 | 673971 | NCR | 1:52.816 | South Boston VA |
| DNS | DNS | B-Spec | 3 | John Barry | 0 | 674342 | NCR | 0:00.000 | Roxboro NC |
*** Please note that only MARRS competitors are tracked ***