| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P | 142 | Jason Fraley | 15 | 485163 | SUS | 1:12.018 | Wellsville PA |
| 2 | 1 | FC | 45 | Chuck Moran | 15 | 11434 | ODom | 1:19.755 | Oakton VA |
| 3 | 1 | P2 | 5 | Joshua Company | 15 | 610488 | NePa | 1:18.997 | Shavertown PA |
| 4 | 1 | FF | 22 | Mark Walthew | 15 | 185388 | ODR | 1:22.556 | Henrico VA |
| 5 | 2 | P2 | 31 | Dave Gomberg | 13 | 78801 | WDC | 1:27.220 | Laurel MD |
| 6 | 2 | FF | 16 | Steve Roux | 8 | 197647 | NEng | 1:25.373 | New Fairfield CT |
| DNS | DNS | FS | 99 | Bill Feist | 0 | 369512 | NEP | 0:00.000 | Bear Creek Twp PA |
*** Please note that only MARRS competitors are tracked ***