| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FE2 | 86 | Eric Cruz | 10 | 860 | NCR | 1:56.699 | ""Cruz Associates |
| 2 | 2 | FE2 | 05 | Michael Froehler | 10 | 708454 | MIDS | 1:57.509 | Freestone Medical Technology |
| 3 | 3 | FE2 | 09 | David Blain | 10 | 647150 | NCR | 2:00.735 | ""Battle Monument Group |
| 5 | 1 | SRF3 | 41 | Matthew Horst | 10 | 511090 | Atl | 2:06.392 | JAM3 Racing / Comprent Motorsports |
| 6 | 2 | SRF3 | 155 | Sam Schechter | 10 | 364037 | WDC | 2:06.513 | The SuRF Shop |
| 7 | 3 | SRF3 | 22 | Lee McNeish | 10 | 283172 | NER | 2:06.446 | |
| 8 | 4 | SRF3 | 127 | Brian Cates | 10 | 376567 | WDC | 2:07.057 | Cates Engineering |
| 9 | 5 | SRF3 | 74 | Joe Blanks | 10 | 341933 | WDC | 2:07.353 | |
| 10 | 6 | SRF3 | 79 | Conner Grant | 10 | 240104_3 | Atl | 2:06.446 | Comprent Motorsports |
| 11 | 7 | SRF3 | 88 | Elliott Lange | 10 | 745782 | OVR | 2:06.505 | The Surf shop |
| 12 | 8 | SRF3 | 7 | Keith Fraser | 10 | 665632 | WDC | 2:08.012 | ""Alltackle.com |
| 13 | 9 | SRF3 | 4 | Steve Zemaitis | 10 | 219037 | Atl | 2:08.485 | VP-4 Skinny Dragons/HMLA-369 Gunfighters/Comprent Motorsport |
| 14 | 10 | SRF3 | 72 | Lee Hill | 10 | 220075 | NCR | 2:08.520 | PM Racing |
| 15 | 11 | SRF3 | 06 | Andrew Procario | 10 | 677755 | NYR | 2:08.331 | The SuRF Shop |
| 16 | 12 | SRF3 | 21 | Tim Preble | 10 | 368767 | FLA | 2:08.813 | PM Racing / Precision Aluminum Products |
| 17 | 13 | SRF3 | 25 | Petri Ottavainen | 10 | 748251 | WDC | 2:08.948 | Angry Viking Racing/The SuRF Shop |
| 18 | 14 | SRF3 | 44 | Stuart Mullan | 10 | 369367 | CFR | 2:09.739 | Hazel Oliver Creative / PM Racing |
| 19 | 15 | SRF3 | 27 | Steven Nelson | 10 | 147020 | NNJ | 2:09.248 | Apex Governance and Consulting |
| 20 | 16 | SRF3 | 60 | Robert Boudinot | 9 | 749467 | NYR | 2:09.762 | |
| 21 | 17 | SRF3 | 13 | Daniel Mathias | 9 | 488322 | WDC | 2:10.605 | Pye Barker Fire & Security |
| 22 | 18 | SRF3 | 55 | Tom Goodhart | 9 | 449171 | WDC | 2:10.334 | Motion Dynamics |
| 23 | 19 | SRF3 | 147 | Steven Spano | 9 | 433994 | GLN | 2:10.325 | ""Mastercard |
| 24 | 1 | P2 | 85 | Frank Clark | 9 | 274146 | NCar | 2:07.866 | Dog Licked Racing - Track Day Rentals |
| 25 | 20 | SRF3 | 73 | Andrew Waldorf | 9 | 259085_4 | WDC | 2:11.214 | |
| 26 | 21 | SRF3 | 35 | Adam Greiner | 9 | 673117 | CFR | 2:11.376 | |
| 27 | 22 | SRF3 | 81 | Mark Fickenscher | 9 | 67070 | MVR | 2:11.582 | Fick's Fiberglass |
| 28 | 23 | SRF3 | 3 | Mark Wendling | 9 | 191864_1 | NNJ | 2:12.785 | Dog Gone Racing |
| 29 | 24 | SRF3 | 23 | Niki Ruman Skinner | 9 | 159024 | WDC | 2:12.738 | McNichols Co./RumanRacing/Dynasty Motorsports |
| 30 | 25 | SRF3 | 42 | Steve Hahn | 9 | 490190 | WDC | 2:13.289 | Motion Dynamics |
| 31 | 26 | SRF3 | 78 | Mike Bennett | 9 | 767309 | CFR | 2:11.033 | AYRES Motorsports |
| 32 | 27 | SRF3 | 01 | Chris Current | 9 | 209758 | WDC | 2:10.255 | The SuRF Shop |
| 33 | 28 | SRF3 | 20 | Kevin Elion | 9 | 296156 | WDC | 2:08.189 | Buying Time Media |
| 34 | 29 | SRF3 | 116 | Robbie Lyons | 9 | 661415 | CKY | 2:15.450 | |
| 35 | 30 | SRF3 | 33 | Dave Trostle | 9 | 415415 | WDC | 2:14.673 | Sterling Acceptance Corporation |
| 36 | 31 | SRF3 | 6 | Chris Brassard | 9 | 394291 | MHR | 2:10.740 | Ten Eyck Group Insurance |
| 37 | 32 | SRF3 | 49 | Herman Ratchford Jr. | 9 | 349408 | CCR | 2:18.194 | Comprent motorsports |
| 38 | 33 | SRF3 | 10 | James Sheldon | 9 | 654914 | FLA | 2:19.587 | PM Racing |
*** Please note that only MARRS competitors are tracked ***