| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FE2 | 86 | Eric Cruz | 10 | 860 | NCR | 1:56.733 | ""Cruz Associates |
| 2 | 2 | FE2 | 05 | Michael Froehler | 10 | 708454 | MIDS | 1:57.356 | Freestone Medical Technology |
| 3 | 3 | FE2 | 09 | David Blain | 10 | 647150 | NCR | 2:02.112 | ""Battle Monument Group |
| 5 | 1 | SRF3 | 41 | Matthew Horst | 10 | 511090 | Atl | 2:06.881 | JAM3 Racing / Comprent Motorsports |
| 6 | 2 | SRF3 | 155 | Sam Schechter | 10 | 364037 | WDC | 2:06.716 | The SuRF Shop |
| 7 | 3 | SRF3 | 79 | Conner Grant | 10 | 240104_3 | Atl | 2:06.914 | Comprent Motorsports |
| 8 | 4 | SRF3 | 22 | Lee McNeish | 10 | 283172 | NER | 2:07.083 | |
| 9 | 5 | SRF3 | 74 | Joe Blanks | 10 | 341933 | WDC | 2:07.610 | |
| 10 | 6 | SRF3 | 127 | Brian Cates | 10 | 376567 | WDC | 2:07.337 | Cates Engineering |
| 11 | 7 | SRF3 | 72 | Lee Hill | 10 | 220075 | NCR | 2:09.984 | PM Racing |
| 12 | 8 | SRF3 | 7 | Keith Fraser | 10 | 665632 | WDC | 2:09.100 | ""Alltackle.com |
| 13 | 9 | SRF3 | 21 | Tim Preble | 10 | 368767 | FLA | 2:09.303 | PM Racing / Precision Aluminum Products |
| 14 | 10 | SRF3 | 4 | Steve Zemaitis | 10 | 219037 | Atl | 2:10.433 | VP-4 Skinny Dragons/HMLA-369 Gunfighters/Comprent Motorsport |
| 15 | 11 | SRF3 | 01 | Chris Current | 10 | 209758 | WDC | 2:10.452 | The SuRF Shop |
| 16 | 12 | SRF3 | 25 | Petri Ottavainen | 10 | 748251 | WDC | 2:10.438 | Angry Viking Racing/The SuRF Shop |
| 17 | 13 | SRF3 | 55 | Tom Goodhart | 10 | 449171 | WDC | 2:10.773 | Motion Dynamics |
| 18 | 14 | SRF3 | 6 | Chris Brassard | 10 | 394291 | MHR | 2:10.568 | Ten Eyck Group Insurance |
| 19 | 15 | SRF3 | 13 | Daniel Mathias | 10 | 488322 | WDC | 2:10.464 | Pye Barker Fire & Security |
| 20 | 16 | SRF3 | 27 | Steven Nelson | 10 | 147020 | NNJ | 2:11.154 | Apex Governance and Consulting |
| 21 | 17 | SRF3 | 06 | Andrew Procario | 10 | 677755 | NYR | 2:10.394 | The SuRF Shop |
| 22 | 18 | SRF3 | 147 | Steven Spano | 10 | 433994 | GLN | 2:11.791 | ""Mastercard |
| 23 | 19 | SRF3 | 60 | Robert Boudinot | 10 | 749467 | NYR | 2:11.673 | |
| 24 | 20 | SRF3 | 42 | Steve Hahn | 10 | 490190 | WDC | 2:12.935 | Motion Dynamics |
| 25 | 21 | SRF3 | 81 | Mark Fickenscher | 10 | 67070 | MVR | 2:13.306 | Fick's Fiberglass |
| 26 | 22 | SRF3 | 23 | Niki Ruman Skinner | 10 | 159024 | WDC | 2:14.118 | McNichols Co./RumanRacing/Dynasty Motorsports |
| 27 | 23 | SRF3 | 78 | Mike Bennett | 10 | 767309 | CFR | 2:13.431 | AYRES Motorsports |
| 28 | 24 | SRF3 | 44 | Stuart Mullan | 10 | 369367 | CFR | 2:10.895 | Hazel Oliver Creative / PM Racing |
| 29 | 25 | SRF3 | 3 | Mark Wendling | 10 | 191864_1 | NNJ | 2:13.264 | Dog Gone Racing |
| 30 | 26 | SRF3 | 73 | Andrew Waldorf | 10 | 259085_4 | WDC | 2:13.000 | |
| 31 | 27 | SRF3 | 33 | Dave Trostle | 10 | 415415 | WDC | 2:18.895 | Sterling Acceptance Corporation |
| 32 | 28 | SRF3 | 116 | Robbie Lyons | 9 | 661415 | CKY | 2:19.561 | |
| 33 | 29 | SRF3 | 49 | Herman Ratchford Jr. | 9 | 349408 | CCR | 2:20.298 | Comprent motorsports |
| 34 | 30 | SRF3 | 10 | James Sheldon | 9 | 654914 | FLA | 2:28.166 | PM Racing |
| 35 | 31 | SRF3 | 88 | Elliott Lange | 6 | 745782 | OVR | 2:05.658 | The Surf shop |
| DNF | DNF | SRF3 | 35 | Adam Greiner | 3 | 673117 | CFR | 2:13.777 | |
| DNF | DNF | SRF3 | 20 | Kevin Elion | 3 | 296156 | WDC | 2:11.735 | Buying Time Media |
| DNF | DNF | P2 | 85 | Frank Clark | 2 | 274146 | NCar | 2:19.546 | Dog Licked Racing - Track Day Rentals |
*** Please note that only MARRS competitors are tracked ***