Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
4 | 2 | STL | 32 | Deacon Greenfield | 8 | 666347 | WDC | 1:41.935 | Bristow |
6 | 1 | FP | 118 | Thomas Gaydos | 6 | 682768 | NEO | 1:43.059 | Aurora |
7 | 3 | STL | 182 | Ted Cahall | 9 | 386084 | WDC | 1:43.845 | Christiansburg |
8 | 4 | STL | 127 | Mark Liller | 8 | 406680 | WDC | 1:44.280 | Bowie |
9 | 1 | SPU | 152 | Michael Palaszynski | 8 | 486065 | WDC | 1:45.016 | Dickerson |
12 | 5 | STL | 49 | Steve Moller | 8 | 516689 | PHL | 1:45.397 | Bethlehem |
13 | 6 | STL | 33 | Michael Allen | 8 | 511703 | OVR | 1:45.705 | Eaton |
14 | 7 | STL | 52 | Madin Workman | 8 | 499020 | OVR | 1:46.330 | Canal Winchester |
15 | 8 | STL | 36 | Brad Kitchen | 7 | 475507 | OVR | 1:46.346 | Columbus |
16 | 9 | STL | 178 | Bob Cahall | 8 | 426156 | CHI | 1:47.145 | Gurnee |
17 | 1 | SSM | 8 | Jordan Fureman | 8 | 634399 | WDC | 1:47.355 | Wrightsville |
19 | 2 | SSM | 98 | Arif Kazim | 8 | 687260 | WDC | 1:47.833 | Silver Spring |
20 | 3 | SSM | 63 | John Hotz | 5 | 445857 | WDC | 1:48.243 | Sparks Glencoe |
21 | 11 | STL | 08 | Ben Foltz | 8 | 733313 | NER | 1:49.041 | Peru |
22 | 4 | SSM | 123 | Kallan Krocker | 8 | 448412 | WDC | 1:49.074 | Herndon |
23 | 5 | SSM | 14 | Andy O'Brien | 8 | 548266 | WDC | 1:49.324 | Richmond |
24 | 6 | SSM | 2 | Mark Rougeux | 8 | 165743 | WDC | 1:50.583 | Sterling |
27 | 7 | SSM | 61 | Richard Yura | 8 | 449854 | WDC | 1:51.923 | Fairfax |
30 | 9 | SSM | 9 | Raymond Heath | 5 | 288889 | WDC | 1:56.108 | Mechanicsville |
31 | 5 | EP | 68 | Timm Murphy | 7 | 299553 | STC | 1:56.176 | Coraopolis |
32 | 2 | FP | 169 | Glenn Hoffman | 7 | 265583 | STC | 1:58.246 | N Versailles |
33 | 10 | SSM | 6 | James Roberts | 7 | 397904 | SUS | 1:59.339 | Mount Joy |
34 | 6 | EP | 64 | Kathy Leidich | 7 | 379946 | WDC | 2:11.270 | Leesburg |
*** Please note that only MARRS competitors are tracked ***