Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 88 | Andrew Mistak | 6 | 545199 | NEO | 1:18.679 | Belmont OH |
2 | 1 | ITE | 14 | Marshall Lytle | 6 | 299596 | WDC | 1:19.459 | Alexandria VA |
4 | 2 | GT2 | 71 | Qais Musmar | 6 | 564328 | WDC | 1:19.731 | Springfield VA |
6 | 1 | T2 | 26 | Scott Cain | 4 | 423927 | WDC | 1:23.034 | Washington DC |
8 | 1 | STU | 56 | Chip Herr | 5 | 267404 | SUS | 1:25.920 | Lititz PA |
9 | 2 | T2 | 6 | Mike Herbert | 5 | 701363 | SUS | 1:27.727 | Chambersburg PA |
10 | 1 | GT1 | 43 | James K Benson | 4 | 417065 | SJR | 1:27.822 | Philadelphia PA |
12 | 1 | AS | 60 | Melvyn Miller | 5 | 547924 | WDC | 1:28.620 | Lincoln DE |
13 | 2 | GT1 | 47 | David Smith | 5 | 48699 | ODR | 1:28.655 | Pittsboro NC |
15 | 1 | GT3 | 98 | Tim Proctor | 4 | 677031 | SJR | 1:28.764 | columbus NJ |
16 | 1 | SPO | 8 | Justin Shepard | 3 | 720814 | WDC | 1:29.092 | Richmond VA |
18 | 2 | SPO | 38 | Robert A Benson | 5 | 417066 | SJR | 1:34.726 | Hammonton NJ |
*** Please note that only MARRS competitors are tracked ***