Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 88 | Andrew Mistak | 2 | 545199 | NEO | 1:19.811 | Belmont OH |
2 | 2 | GT2 | 18 | Corey Markovits | 8 | 497331 | WDC | 1:19.838 | Martinsburg WV |
3 | 1 | ITE | 14 | Marshall Lytle | 9 | 299596 | WDC | 1:20.338 | Alexandria VA |
4 | 1 | T1 | 29 | James Wilson | 8 | 743454 | PHL | 1:22.284 | Philadelphia PA |
5 | 1 | SPO | 9 | Robert Hasychak | 6 | 349346 | WDC | 1:27.983 | Nokesville VA |
6 | 1 | T2 | 62 | Mike Herbert | 8 | 701363 | SUS | 1:30.039 | Chambersburg PA |
7 | 3 | GT2 | 17 | Devon Mistak | 2 | 692537 | NCR | 1:40.178 | Liberty NC |
*** Please note that only MARRS competitors are tracked ***