Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | GT2 | 89 | James Libecco | 12 | 292895 | NEO | 1:30.887 | Solon |
3 | 2 | GT2 | 88 | Andrew Mistak | 12 | 545199 | NEO | 1:30.786 | Belmont |
6 | 3 | GT2 | 17 | Devon Mistak | 11 | 692537 | NCR | 1:37.645 | Liberty |
10 | 1 | BIT | 98 | Bryan McCrea | 11 | 515584 | SUS | 1:43.723 | Mechanicsburg |
11 | 2 | BIT | 152 | Michael Palaszynski | 11 | 486065 | WDC | 1:44.695 | Dickerson |
12 | 3 | BIT | 50 | Steve Martin | 11 | 428191 | WDC | 1:44.090 | Silver Spring |
13 | 4 | BIT | 43 | Frank Alessi | 11 | 372195 | WDC | 1:44.246 | Scottsville |
15 | 5 | BIT | 186 | Jennifer Roames | 10 | 483482 | WDC | 1:49.950 | Fredericksburg |
16 | 6 | BIT | 145 | Chuck Edmondson | 10 | 355990 | WDC | 1:51.140 | Medina |
17 | 7 | BIT | 68 | Jed Prentice | 10 | 553202 | WDC | 1:51.959 | Takoma Park |
*** Please note that only MARRS competitors are tracked ***