Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | STL | 32 | Deacon Greenfield | 11 | 666347 | WDC | 1:41.875 | Bristow |
4 | 3 | STL | 182 | Ted Cahall | 11 | 386084 | WDC | 1:42.683 | Christiansburg |
6 | 1 | FP | 118 | Thomas Gaydos | 11 | 682768 | NEO | 1:42.671 | Aurora |
7 | 4 | STL | 127 | Mark Liller | 11 | 406680 | WDC | 1:44.419 | Bowie |
8 | 5 | STL | 52 | Madin Workman | 11 | 499020 | OVR | 1:46.115 | Canal Winchester |
9 | 1 | SPU | 152 | Michael Palaszynski | 11 | 486065 | WDC | 1:45.446 | Dickerson |
10 | 6 | STL | 33 | Michael Allen | 11 | 511703 | OVR | 1:45.621 | Eaton |
12 | 7 | STL | 36 | Brad Kitchen | 11 | 475507 | OVR | 1:46.590 | Columbus |
14 | 8 | STL | 08 | Ben Foltz | 11 | 733313 | NER | 1:49.733 | Peru |
15 | 1 | SSM | 8 | Jordan Fureman | 11 | 634399 | WDC | 1:48.131 | Wrightsville |
16 | 2 | SSM | 63 | John Hotz | 11 | 445857 | WDC | 1:48.162 | Sparks Glencoe |
17 | 3 | SSM | 14 | Andy O'Brien | 11 | 548266 | WDC | 1:48.869 | Richmond |
18 | 4 | SSM | 123 | Kallan Krocker | 11 | 448412 | WDC | 1:49.161 | Herndon |
20 | 9 | STL | 178 | Bob Cahall | 11 | 426156 | CHI | 1:46.845 | Gurnee |
21 | 5 | SSM | 98 | Arif Kazim | 11 | 687260 | WDC | 1:49.338 | Silver Spring |
23 | 10 | STL | 49 | Steve Moller | 10 | 516689 | PHL | 1:45.402 | Bethlehem |
25 | 6 | SSM | 2 | Mark Rougeux | 10 | 165743 | WDC | 1:49.890 | Sterling |
26 | 7 | SSM | 61 | Richard Yura | 10 | 449854 | WDC | 1:51.114 | Fairfax |
28 | 5 | EP | 68 | Timm Murphy | 10 | 299553 | STC | 1:54.471 | |
29 | 9 | SSM | 113 | Jon Moyer | 10 | 650071 | BRR | 1:56.482 | Birdsboro |
30 | 10 | SSM | 6 | James Roberts | 10 | 397904 | SUS | 1:57.591 | Mount Joy |
31 | 2 | FP | 169 | Glenn Hoffman | 10 | 265583 | STC | 1:55.318 | N Versailles |
32 | 6 | EP | 64 | Kathy Leidich | 9 | 379946 | WDC | 2:08.204 | Leesburg |
33 | 11 | SSM | 9 | Raymond Heath | 7 | 288889 | WDC | 1:56.955 | Mechanicsville |
*** Please note that only MARRS competitors are tracked ***