Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 32 | Deacon Greenfield | 20 | 666347 | WDC | 1:23.951 | Bristow VA |
2 | 2 | STL | 182 | Ted Cahall | 20 | 386084 | WDC | 1:26.568 | Christiansburg VA |
3 | 1 | T4 | 51 | Brian Price | 20 | 385191 | WDC | 1:27.328 | Strasburg VA |
4 | 1 | LC | 9 | Robert Conner | 20 | 437824 | WDC | 1:28.362 | Stafford VA |
5 | 3 | STL | 49 | Steve Moller | 19 | 516689 | PHL | 1:29.749 | Bethlehem PA |
6 | 4 | STL | 178 | Bob Cahall | 19 | 426156 | CHI | 1:30.230 | Gurnee IL |
7 | 5 | STL | 14 | Kevin Conlin | 19 | 385177 | WDC | 1:31.119 | Westminster MD |
8 | 2 | T4 | 24 | Alexander Cumming | 19 | 624886 | WDC | 1:09.337 | Bristow VA |
9 | 3 | T4 | 186 | Jennifer Roames | 19 | 483482 | WDC | 1:30.443 | Fredericksburg VA |
11 | 6 | STL | 52 | Ben Foltz | 19 | 733313 | NER | 1:30.831 | Peru VT |
12 | 1 | HP | 75 | Alex McBain | 19 | 586315 | WDC | 1:30.466 | Ashburn VA |
13 | 2 | HP | 27 | Michael Macqueen | 19 | 413753 | WDC | 1:30.741 | University Park MD |
14 | 1 | GTP | 11 | Bruce Shelton | 19 | 115976 | WDC | 1:33.026 | Charles Town WV |
16 | 4 | HP | 90 | Carolyn Bayer-Broring | 18 | 228992 | WDC | 1:33.845 | Derwood MD |
17 | 1 | FP | 61 | Alan Lesher | 18 | 119026 | Susq | 1:37.745 | Mount Holly Springs PA |
18 | 1 | EP | 64 | Kathy Leidich | 17 | 379946 | WDC | 1:39.358 | Leesburg VA |
DNF | DNF | HP | 50 | L Chuck Allard III | 4 | 51457 | WDC | 1:32.299 | Derwood MD |
DNS | DNS | EP | 48 | Paul Moorcones | 0 | 104153 | WDC | 0:00.000 | Highland MD |
DNS | DNS | SPU | 4 | Thomas Beverly | 0 | 290790 | WDC | 0:00.000 | Boyds MD |
DNS | DNS | T4 | 127 | Mark Liller | 0 | 406680 | WDC | 0:00.000 | Bowie MD |
DNS | DNS | STL | 33 | Michael Arendosh | 0 | 749682 | STC | 0:00.000 | Gibsonia PA |
DNS | DNS | STL | 81 | David Gast | 0 | 728811 | WDC | 0:00.000 | Great Falls VA |
DNS | DNS | EP | 85 | Dan Rolfe | 0 | 243099 | WDC | 0:00.000 | Weyers Cave VA |
DNS | DNS | HP | 70 | Ken Van Horn | 0 | 220874 | WDC | 0:00.000 | Powhatan VA |
*** Please note that only MARRS competitors are tracked ***