Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GTX | 08 | David Glassman | 20 | 302799 | WDC | 1:18.928 | Bethesda MD |
2 | 1 | GT2 | 18 | Corey Markovits | 20 | 497331 | WDC | 1:21.335 | Martinsburg WV |
3 | 2 | GT2 | 88 | Andrew Mistak | 20 | 545199 | NEO | 1:23.103 | Belmont OH |
4 | 3 | GT2 | 17 | Devon Mistak | 19 | 692537 | NCR | 1:27.905 | Liberty NC |
5 | 1 | T1 | 29 | James Wilson | 18 | 743454 | PHL | 1:29.834 | Philadelphia PA |
6 | 1 | T2 | 62 | Mike Herbert | 18 | 701363 | SUS | 1:31.258 | Chambersburg PA |
7 | 1 | ITE | 14 | Marshall Lytle | 11 | 299596 | WDC | 1:30.753 | Alexandria VA |
DNS | DNS | SPO | 9 | Robert Hasychak | 0 | 349346 | WDC | 0:00.000 | Nokesville VA |
DNS | DNS | ITE | 10 | John Polishuk | 0 | 435042 | WDC | 0:00.000 | Ashburn VA |
*** Please note that only MARRS competitors are tracked ***