Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GTX | 08 | David Glassman | 15 | 302799 | WDC | 1:15.019 | Bethesda MD |
2 | 1 | GT2 | 88 | Andrew Mistak | 15 | 545199 | NEO | 1:17.648 | Belmont OH |
3 | 2 | GT2 | 18 | Corey Markovits | 15 | 497331 | WDC | 1:19.293 | Martinsburg WV |
4 | 1 | ITE | 14 | Marshall Lytle | 15 | 299596 | WDC | 1:19.918 | Alexandria VA |
5 | 1 | T1 | 29 | James Wilson | 14 | 743454 | PHL | 1:21.729 | Philadelphia PA |
6 | 3 | GT2 | 17 | Devon Mistak | 14 | 692537 | NCR | 1:22.833 | Liberty NC |
7 | 1 | T2 | 62 | Mike Herbert | 14 | 701363 | SUS | 1:28.089 | Chambersburg PA |
8 | 1 | SPO | 9 | Robert Hasychak | 14 | 349346 | WDC | 1:27.483 | Nokesville VA |
DNF | DNF | ITE | 10 | John Polishuk | 4 | 435042 | WDC | 1:29.004 | Ashburn VA |
*** Please note that only MARRS competitors are tracked ***