2015 MARRS 6 Heat Race (Grp 2) Results

Date: 2015-07-11    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  11  Richard Hromin  12  273006  NNJ  1:29.431  Stroudsburg PA 
SSM  16  Nicholas Bruni  12  421116  WDC  1:29.455  Haymarket VA 
SSM  10  Alan Olson  12  347704  WDC  1:29.198  Centreville VA 
SSM  18  David Wible  12  354254  WDC  1:29.263  Wallingford PA 
SSM  67  Nathan Lucas  12  293460  WDC  1:29.205  Silver Spring MD 
SSM  197  Brian Henderson  12  465061  WDC  1:29.066  Fredericksburg VA 
SSM  93  Nathan Bates  12  407221  WDC  1:29.718  Centreville VA 
SSM  25  Gary Shenk  12  386467  SUS  1:29.887  Lititz PA 
SSM  66  Kevin Kopp  12  359310  WDC  1:29.988  Great Falls VA 
10  10  SSM  75  Michael Collins  12  316827  WDC  1:29.707  Woodbine MD 
11  11  SSM  37  Jeremy Rutter  12  344256  WDC  1:30.349  Arlington VA 
12  12  SSM  Bad Al Bell  12  108680_1  WDC  1:30.839  Ashton MD 
13  13  SSM  24  Gene Clevenger  12  373413  WDC  1:30.796  Parkville MD 
14  14  SSM  63  John Hotz  12  445857  WDC  1:30.543  Sparks Glencoe MD 
15  15  SSM  David Biegert  12  479527  WDC  1:30.153  Warrenton VA 
16  16  SSM  76  Daniel Conway  12  449675  WDC  1:31.245  Fredericksburg VA 
17  17  SSM  James Roberts  12  397904  SUS  1:31.320  Mount Joy PA 
18  18  SSM  35  Steven Rollo  12  427050  WDC  1:29.964  Trappe MD 
19  19  SSM  Barry Brown  12  201662  WDC  1:31.610  Lorton VA 
20  20  SSM  81  Sam Schechter  12  364037  WDC  1:30.073  Washington DC 
21  21  SSM  69  Daniel Duncan  12  425025  WDC  1:30.660  Fairfax VA 
22  22  SSM  19  Scott Carter  12  361012  WDC  1:31.089  sterling VA 
23  23  SSM  41  Michael Cohen  12  452581  WDC  1:32.770  Owings Mills MD 
24  24  SSM  90  Steve Sturm  12  384453  WDC  1:31.876  Mc Lean VA 
25  25  SSM  64  Hector Garrido  12  448558  WDC  1:31.857  Woodbridge VA 
26  26  SSM  94  Marc Flitcroft  12  428112  WDC  1:31.777  Berryville VA 
27  27  SSM  77  Paul Wight  12  461124  WDC  1:31.694  Oakton VA 
28  28  SSM  61  Richard Yura  12  449854  WDC  1:31.956  Fairfax VA 
29  29  SSM  44  Jay Frye  12  123729  SJR  1:32.004  Annapolis MD 
30  30  SSM  84  Raymond Heath  12  288889  WDC  1:32.546  Mechanicsville VA 
31  31  SSM  54  Reed Rollo  12  388481  WDC  1:32.718  Trappe MD 
32  32  SSM  26  Eduardo Arispe  12  376133  WDC  1:31.540  Germantown MD 
33  33  SSM  111  Peter Kaufman  12  482445  WDC  1:32.876  Potomac MD 
34  34  SSM  96  Patrick Sharkitt  12  143919  WDC  1:33.174  Knoxville MD 
35  35  SSM  56  Jeff Horowitz  12  479141  WDC  1:32.278  Towson MD 
36  36  SSM  15  Ken Blum  12  391636  WDC  1:33.393  Ft lauderdale FL 
37  37  SSM  182  Stuart Smith  12  473892  WDC  1:34.074  Boonsboro MD 
38  38  SSM  57  David Hsu  12  315554  WDC  1:35.003  Darnest 
39  39  SSM  01  James Smith  11  475521  WDC  1:35.898  Mc Lean VA 
40  40  SSM  83  William Windsor  347756  WDC  1:30.761  Frederick MD 
41  41  SSM  39  Blake Anderson  463536  NNJ  1:32.228  Fords NJ 
42  42  SSM  110  Alex Ratcliffe  269270  WDC  1:33.659  Leesburg VA 
43  43  SSM  101  Mhyar Alzayat  434929  WDC  1:31.031  Herndon VA 

*** Please note that only MARRS competitors are tracked ***