2017 MARRS 2 - VIR Double Feature Race (Grp 3) Results

Date: 2017-05-06    Track: VIR    Location: Alton, VA 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SM  00  Marc Cefalo  256244  NePa  2:17.210   
SM  75  Michael Collins  316827  WDC  2:17.657   
SM  49  Peter Ensor  464679  WDC  2:17.739   
SM  Rob Hines  219365  WDC  2:17.032   
SM  06  Neil O'Rourke  373646  WDC  2:17.618   
SM  15  Tim Jacobs  378531  WDC  2:17.455   
11  SM  46  Ryan Heishman  439869  SUS  2:18.887   
12  SM  89  Joe Spaid  405245  WDC  2:17.653   
14  SM  39  Sam Schechter  364037  WDC  2:19.555   
15  10  SM  188  Michael LaMaina  384683  WDC  2:20.749   
17  11  SM  25  Lukas Pank  514025  WDC  2:20.884   
18  12  SM  80  Aaron Edwards  497802  NYR  2:20.914   
21  13  SM  105  John Jenkins  443782  NYR  2:21.037   
27  14  SM  90  Steve Sturm  384453  WDC  2:20.902   
30  15  SM  69  Jeremy Butz  466268  WDC  2:23.654   
31  16  SM  82  Nicole Cooper-Cefalo  214430  NePa  2:24.221   
33  SSM  41  Jedd Fahnestock  416250  WDC  2:19.609   
34  SSM  66  Kevin Kopp  359310  WDC  2:19.768   
35  SSM  11  Richard Hromin  273006  NNJ  2:19.751   
36  SSM  16  Nicholas Bruni  421116  WDC  2:19.526   
38  SSM  98  Daniel Conway  449675  WDC  2:19.920   
39  SSM  08  Chris Windsor  330405  WDC  2:20.243   
41  SSM  63  John Hotz  445857  WDC  2:20.446   
44  SSM  137  Jeremy Rutter  344256  WDC  2:21.255   
45  SSM  77  Paul Wight  461124  WDC  2:21.951   
46  10  SSM  88  Ryan Moran  401189  WDC  2:21.776   
47  17  SM  32  Joe Kaziukenas  498701  NYR  2:24.954   
48  11  SSM  22  Jonathan Evans  438473  WDC  2:22.262   
49  12  SSM  155  Steve Kuhn  513903  WDC  2:23.529   
50  13  SSM  156  Jeff Horowitz  479141  WDC  2:23.039   
51  14  SSM  54  Michael Cohen  452581  WDC  2:23.511   
52  15  SSM  91  Scott Krzastek  346075  BlRg  2:23.583   
54  16  SSM  119  Kahlil Natirboff  480331  WDC  2:25.378   
55  17  SSM  07  David Stern  464497  WDC  2:24.940   
56  18  SSM  67  Richard Yura  449854  WDC  2:24.961   
57  19  SSM  96  Patrick Sharkitt  143919  WDC  2:25.215   
58  18  SM  37  Joe Benton  374198  WDC  2:30.050   
59  20  SSM  71  Ana Broyles  478768  WDC  2:23.132   
60  21  SSM  84  Raymond Heath  288889  WDC  2:27.432   
61  22  SSM  99  Peter Kaufman  482445  WDC  2:23.759   
62  23  SSM  24  Gene Clevenger  373413  WDC  2:27.254   
63  19  SM  87  Brad Childs  515067  SCR  2:30.266   
64  24  SSM  45  Scott Kuhn  513594  WDC  2:24.370   
66  25  SSM  83  William Windsor  347756  WDC  2:25.811   
68  26  SSM  52  Chuck Kuhn  513564  WDC  2:30.899   
72  20  SM  27  Yosh Hakutani  343907  SHy  2:23.678   
74  27  SSM  34  Harris Levitas  467485  WDC  0:00.000   

*** Please note that only MARRS competitors are tracked ***