2017 MARRS 2 - VIR Double Feature Race (Grp 3) Results

Date: 2017-05-06    Track: VIR    Location: Alton, VA 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
1  1  SM  00  Marc Cefalo  8  256244  NePa  2:17.210   
2  2  SM  75  Michael Collins  8  316827  WDC  2:17.657   
5  3  SM  49  Peter Ensor  8  464679  WDC  2:17.739   
6  4  SM  4  Rob Hines  8  219365  WDC  2:17.032   
8  5  SM  06  Neil O'Rourke  8  373646  WDC  2:17.618   
9  6  SM  15  Tim Jacobs  8  378531  WDC  2:17.455   
11  7  SM  46  Ryan Heishman  8  439869  SUS  2:18.887   
12  8  SM  89  Joe Spaid  8  405245  WDC  2:17.653   
14  9  SM  39  Sam Schechter  8  364037  WDC  2:19.555   
15  10  SM  188  Michael LaMaina  8  384683  WDC  2:20.749   
17  11  SM  25  Lukas Pank  8  514025  WDC  2:20.884   
18  12  SM  80  Aaron Edwards  8  497802  NYR  2:20.914   
21  13  SM  105  John Jenkins  8  443782  NYR  2:21.037   
27  14  SM  90  Steve Sturm  8  384453  WDC  2:20.902   
30  15  SM  69  Jeremy Butz  8  466268  WDC  2:23.654   
31  16  SM  82  Nicole Cooper-Cefalo  8  214430  NePa  2:24.221   
33  1  SSM  41  Jedd Fahnestock  8  416250  WDC  2:19.609   
34  2  SSM  66  Kevin Kopp  8  359310  WDC  2:19.768   
35  3  SSM  11  Richard Hromin  8  273006  NNJ  2:19.751   
36  4  SSM  16  Nicholas Bruni  8  421116  WDC  2:19.526   
38  5  SSM  98  Daniel Conway  8  449675  WDC  2:19.920   
39  6  SSM  08  Chris Windsor  8  330405  WDC  2:20.243   
41  7  SSM  63  John Hotz  8  445857  WDC  2:20.446   
44  8  SSM  137  Jeremy Rutter  8  344256  WDC  2:21.255   
45  9  SSM  77  Paul Wight  8  461124  WDC  2:21.951   
46  10  SSM  88  Ryan Moran  8  401189  WDC  2:21.776   
47  17  SM  32  Joe Kaziukenas  8  498701  NYR  2:24.954   
48  11  SSM  22  Jonathan Evans  8  438473  WDC  2:22.262   
49  12  SSM  155  Steve Kuhn  8  513903  WDC  2:23.529   
50  13  SSM  156  Jeff Horowitz  8  479141  WDC  2:23.039   
51  14  SSM  54  Michael Cohen  8  452581  WDC  2:23.511   
52  15  SSM  91  Scott Krzastek  8  346075  BlRg  2:23.583   
54  16  SSM  119  Kahlil Natirboff  8  480331  WDC  2:25.378   
55  17  SSM  07  David Stern  8  464497  WDC  2:24.940   
56  18  SSM  67  Richard Yura  8  449854  WDC  2:24.961   
57  19  SSM  96  Patrick Sharkitt  8  143919  WDC  2:25.215   
58  18  SM  37  Joe Benton  8  374198  WDC  2:30.050   
59  20  SSM  71  Ana Broyles  8  478768  WDC  2:23.132   
60  21  SSM  84  Raymond Heath  8  288889  WDC  2:27.432   
61  22  SSM  99  Peter Kaufman  8  482445  WDC  2:23.759   
62  23  SSM  24  Gene Clevenger  8  373413  WDC  2:27.254   
63  19  SM  87  Brad Childs  8  515067  SCR  2:30.266   
64  24  SSM  45  Scott Kuhn  8  513594  WDC  2:24.370   
66  25  SSM  83  William Windsor  7  347756  WDC  2:25.811   
68  26  SSM  52  Chuck Kuhn  7  513564  WDC  2:30.899   
72  20  SM  27  Yosh Hakutani  6  343907  SHy  2:23.678   
74  27  SSM  34  Harris Levitas  0  467485  WDC  0:00.000   

*** Please note that only MARRS competitors are tracked ***