| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P | 142 | Jason Fraley | 10 | 485163 | SUS | 1:12.724 | Wellsville PA |
| 2 | 1 | FS | 99 | Bill Feist | 8 | 369512 | NEP | 1:16.018 | Bear Creek Twp PA |
| 3 | 1 | P2 | 5 | Joshua Company | 8 | 610488 | NePa | 1:18.300 | Shavertown PA |
| 4 | 1 | FF | 16 | Steve Roux | 7 | 197647 | NEng | 1:20.400 | New Fairfield CT |
| 5 | 2 | FF | 22 | Mark Walthew | 8 | 185388 | ODR | 1:22.257 | Henrico VA |
| 6 | 2 | P2 | 31 | Dave Gomberg | 5 | 78801 | WDC | 1:26.326 | Laurel MD |
| 7 | 1 | FC | 45 | Chuck Moran | 3 | 11434 | ODom | 1:29.981 | Oakton VA |
*** Please note that only MARRS competitors are tracked ***