| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T4 | 98 | Kevin Fryer | 6 | 415019 | WDC | 2:12.356 | ""Evolve/Ecorsa Lubricants |
| 2 | 1 | SM | 61 | Stanley Brock Jr | 4 | 404150 | ALA | 2:15.382 | ""MTP Autosports |
| 3 | 1 | SMX | 8 | Patrick McGovern | 3 | 498004 | NCR | 2:15.518 | Rossinni Racing Products |
| 4 | 2 | SM | 149 | Sebastian Landy | 6 | 427462 | WDC | 2:17.143 | |
| 5 | 3 | SM | 94 | Forrest Landy | 6 | 425351 | WDC | 2:17.154 | |
| 6 | 4 | SM | 60 | Bob Mueller Jr. | 6 | 722884 | CCR | 2:17.163 | Streetside Classics |
| 7 | 5 | SM | 121 | Eric Gerchak | 6 | 548161 | CCR | 2:17.330 | ""MTP Autosport |
| 8 | 6 | SM | 84 | Scott Witt | 5 | 213628 | BRR | 2:17.429 | |
| 9 | 2 | T4 | 9 | Charles Habisreutinger | 4 | 491799 | CCR | 2:17.510 | ""Habis Performance |
| 10 | 7 | SM | 13 | Chase Kovatch | 6 | 713441 | WDC | 2:17.697 | ""KSA Federal |
| 11 | 3 | T4 | 18 | Owen Schefer | 6 | 243243 | WDC | 2:17.985 | ""RP Performance |
| 12 | 8 | SM | 04 | Greg Witt | 5 | 231987 | BRR | 2:18.444 | |
| 13 | 9 | SM | 85 | Dylan Witt | 5 | 722648 | BRR | 2:18.830 | |
| 14 | 4 | T4 | 131 | Mathew Milford | 6 | 436850 | NCR | 2:19.071 | Outrun Motorsports G-loc brakes |
| 15 | 10 | SM | 10 | Henry Taylor | 6 | 771908 | CCR | 2:19.230 | HT Race Engineering |
| 16 | 11 | SM | 21 | Michael Apatoff | 6 | 652416 | WDC | 2:19.303 | Windsor Customs |
| 17 | 12 | SM | 35 | Chris Rawlings | 6 | 640349 | BMR | 2:19.374 | ""Rossini |
| 18 | 13 | SM | 146 | Ryan Heishman | 6 | 439869 | SUS | 2:19.675 | Windsor Customs |
| 19 | 14 | SM | 34 | Ford Munnerlyn | 6 | 364608 | NCR | 2:19.804 | ""Munnerlyn Law Firm |
| 20 | 15 | SM | 4 | Jim Poston | 6 | 442348 | CCR | 2:20.100 | Zaxby's/MTP Autosports |
| 21 | 16 | SM | 08 | Robert Garrison | 6 | 246069 | ETR | 2:20.231 | Sports Car Parts Ltd. |
| 22 | 17 | SM | 67 | Abdulahad Khan | 6 | 774422 | WDC | 2:20.396 | |
| 23 | 18 | SM | 195 | John Jenkins | 6 | 443782 | NYR | 2:20.486 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
| 24 | 19 | SM | 178 | Bob Cahall | 6 | 426156 | CHI | 2:20.704 | Cahall Racing / J&L Auto |
| 25 | 20 | SM | 06 | Greg Witt | 6 | 231987 | BRR | 2:20.743 | |
| 26 | 21 | SM | 00 | Keegan Manning | 6 | 257060_3 | BRR | 2:20.760 | none |
| 27 | 22 | SM | 133 | Michael Arendosh | 5 | 749682 | STC | 2:20.931 | |
| 28 | 23 | SM | 132 | Christopher Kelley | 6 | 732367 | WDC | 2:21.676 | rileykelley.com |
| 30 | 5 | T4 | 49 | Neal Harrison | 6 | 310257 | NCR | 2:22.354 | V&D racing |
| 31 | 24 | SM | 5 | Ben Foltz | 6 | 733313 | NER | 2:22.692 | |
| 32 | 6 | T4 | 29 | John McLendon | 6 | 508228 | NCR | 2:22.701 | MTP Autosport/El Bobo Racing |
| 33 | 25 | SM | 0 | Naif Altahlawi | 6 | 773482 | WDC | 2:23.093 | |
| 34 | 26 | SM | 147 | Wyatt Borsos | 6 | 765071 | NYR | 2:23.866 | |
| 35 | 27 | SM | 14 | Stephen Figura | 6 | 317404 | XXX | 2:23.884 | Seneca Motorsports |
| 37 | 28 | SM | 112 | Matt Crane | 6 | 552635 | WDC | 2:24.794 | TruCrane Motorsports |
| 38 | 29 | SM | 11 | Cornelius MacFarland | 6 | 516322 | DET | 2:25.257 | |
| 39 | 30 | SM | 33 | Michael Schroeder | 6 | 513568 | STC | 2:25.553 | 3 Territory Solutions |
| 43 | 31 | SM | 114 | Joshua Liberti | 6 | 646773 | SCR | 2:26.797 | |
| 44 | 32 | SM | 22 | Jed Erdahl | 6 | 772296 | WDC | 2:26.806 | |
| 45 | 7 | T4 | 186 | Jennifer Roames | 6 | 483482 | WDC | 2:26.938 | |
| 47 | 33 | SM | 05 | Adam Witt | 6 | 543463 | WDC | 2:28.310 | |
| 48 | 34 | SM | 69 | Jeremy Butz | 0 | 466268 | WDC | ""CVET |
*** Please note that only MARRS competitors are tracked ***