| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FE2 | 86 | Eric Cruz | 5 | 860 | NCR | 2:00.975 | ""Cruz Associates |
| 3 | 1 | SRF3 | 22 | Lee McNeish | 4 | 283172 | NER | 2:07.629 | |
| 4 | 2 | SRF3 | 41 | Matthew Horst | 4 | 511090 | Atl | 2:08.821 | JAM3 Racing / Comprent Motorsports |
| 5 | 3 | SRF3 | 155 | Sam Schechter | 4 | 364037 | WDC | 2:08.832 | The SuRF Shop |
| 6 | 2 | FE2 | 05 | Michael Froehler | 5 | 708454 | MIDS | 2:09.165 | Freestone Medical Technology |
| 7 | 4 | SRF3 | 79 | Conner Grant | 4 | 240104_3 | Atl | 2:09.292 | Comprent Motorsports |
| 8 | 5 | SRF3 | 74 | Joe Blanks | 4 | 341933 | WDC | 2:09.370 | |
| 9 | 6 | SRF3 | 72 | Lee Hill | 4 | 220075 | NCR | 2:09.506 | PM Racing |
| 10 | 7 | SRF3 | 7 | Keith Fraser | 4 | 665632 | WDC | 2:09.826 | ""Alltackle.com |
| 11 | 8 | SRF3 | 88 | Elliott Lange | 4 | 745782 | OVR | 2:10.349 | The Surf shop |
| 12 | 9 | SRF3 | 20 | Kevin Elion | 5 | 296156 | WDC | 2:10.526 | Buying Time Media |
| 13 | 3 | FE2 | 09 | David Blain | 5 | 647150 | NCR | 2:10.990 | ""Battle Monument Group |
| 14 | 10 | SRF3 | 21 | Tim Preble | 4 | 368767 | FLA | 2:11.424 | PM Racing / Precision Aluminum Products |
| 15 | 11 | SRF3 | 4 | Steve Zemaitis | 4 | 219037 | Atl | 2:11.794 | VP-4 Skinny Dragons/HMLA-369 Gunfighters/Comprent Motorsport |
| 16 | 12 | SRF3 | 01 | Chris Current | 4 | 209758 | WDC | 2:11.835 | The SuRF Shop |
| 17 | 13 | SRF3 | 27 | Steven Nelson | 5 | 147020 | NNJ | 2:12.043 | Apex Governance and Consulting |
| 18 | 14 | SRF3 | 6 | Chris Brassard | 4 | 394291 | MHR | 2:12.371 | Ten Eyck Group Insurance |
| 19 | 15 | SRF3 | 13 | Daniel Mathias | 4 | 488322 | WDC | 2:12.495 | Pye Barker Fire & Security |
| 20 | 16 | SRF3 | 25 | Petri Ottavainen | 4 | 748251 | WDC | 2:12.564 | Angry Viking Racing/The SuRF Shop |
| 21 | 17 | SRF3 | 44 | Stuart Mullan | 5 | 369367 | CFR | 2:13.270 | Hazel Oliver Creative / PM Racing |
| 22 | 18 | SRF3 | 81 | Mark Fickenscher | 4 | 67070 | MVR | 2:13.597 | Fick's Fiberglass |
| 23 | 19 | SRF3 | 06 | Andrew Procario | 4 | 677755 | NYR | 2:13.777 | The SuRF Shop |
| 24 | 20 | SRF3 | 55 | Tom Goodhart | 4 | 449171 | WDC | 2:14.133 | Motion Dynamics |
| 25 | 21 | SRF3 | 42 | Steve Hahn | 4 | 490190 | WDC | 2:14.408 | Motion Dynamics |
| 26 | 22 | SRF3 | 147 | Steven Spano | 4 | 433994 | GLN | 2:15.173 | ""Mastercard |
| 27 | 23 | SRF3 | 35 | Adam Greiner | 4 | 673117 | CFR | 2:15.315 | |
| 28 | 24 | SRF3 | 78 | Mike Bennett | 4 | 767309 | CFR | 2:15.381 | AYRES Motorsports |
| 29 | 25 | SRF3 | 3 | Mark Wendling | 4 | 191864_1 | NNJ | 2:15.463 | Dog Gone Racing |
| 30 | 26 | SRF3 | 127 | Brian Cates | 4 | 376567 | WDC | 2:15.524 | Cates Engineering |
| 31 | 27 | SRF3 | 60 | Robert Boudinot | 4 | 749467 | NYR | 2:15.631 | |
| 32 | 28 | SRF3 | 23 | Niki Ruman Skinner | 4 | 159024 | WDC | 2:17.531 | McNichols Co./RumanRacing/Dynasty Motorsports |
| 33 | 1 | P2 | 85 | Frank Clark | 4 | 274146 | NCar | 2:19.109 | Dog Licked Racing - Track Day Rentals |
| 34 | 29 | SRF3 | 73 | Andrew Waldorf | 4 | 259085_4 | WDC | 2:20.423 | |
| 35 | 30 | SRF3 | 116 | Robbie Lyons | 4 | 661415 | CKY | 2:22.316 | |
| 36 | 31 | SRF3 | 33 | Dave Trostle | 4 | 415415 | WDC | 2:22.620 | Sterling Acceptance Corporation |
| 37 | 32 | SRF3 | 49 | Herman Ratchford Jr. | 4 | 349408 | CCR | 2:23.592 | Comprent motorsports |
| 38 | 33 | SRF3 | 10 | James Sheldon | 0 | 654914 | FLA | PM Racing |
*** Please note that only MARRS competitors are tracked ***