| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P | 142 | Jason Fraley | 15 | 485163 | SUS | 1:12.018 | 23 Fortytwo Motorsports |
| 2 | 1 | FC | 45 | Chuck Moran | 15 | 11434 | ODom | 1:19.755 | |
| 3 | 1 | P2 | 5 | Joshua Company | 15 | 610488 | NePa | 1:18.997 | |
| 4 | 1 | FF | 22 | Mark Walthew | 15 | 185388 | ODR | 1:22.556 | Maisey Racing |
| 5 | 2 | P2 | 31 | Dave Gomberg | 13 | 78801 | WDC | 1:27.220 | |
| 6 | 2 | FF | 16 | Steve Roux | 8 | 197647 | NEng | 1:25.373 | Self |
| DNF | DNF | FS | 99 | Bill Feist | 0 | 369512 | NEP |
*** Please note that only MARRS competitors are tracked ***