| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T4 | 98 | Kevin Fryer | 10 | 415019 | WDC | 2:13.147 | ""Evolve/Ecorsa Lubricants |
| 2 | 2 | T4 | 9 | Charles Habisreutinger | 10 | 491799 | CCR | 2:14.182 | ""Habis Performance |
| 3 | 1 | SMX | 8 | Patrick McGovern | 10 | 498004 | NCR | 2:15.858 | Rossinni Racing Products |
| 4 | 3 | T4 | 18 | Owen Schefer | 10 | 243243 | WDC | 2:16.235 | ""RP Performance |
| 5 | 4 | T4 | 131 | Mathew Milford | 10 | 436850 | NCR | 2:17.844 | Outrun Motorsports G-loc brakes |
| 6 | 1 | SM | 61 | Stanley Brock Jr | 10 | 404150 | ALA | 2:16.850 | ""MTP Autosports |
| 7 | 5 | T4 | 49 | Neal Harrison | 10 | 310257 | NCR | 2:18.798 | V&D racing |
| 8 | 2 | SM | 60 | Bob Mueller Jr. | 10 | 722884 | CCR | 2:18.338 | Streetside Classics |
| 9 | 3 | SM | 94 | Forrest Landy | 10 | 425351 | WDC | 2:18.169 | |
| 10 | 4 | SM | 85 | Dylan Witt | 10 | 722648 | BRR | 2:18.114 | |
| 11 | 5 | SM | 35 | Chris Rawlings | 10 | 640349 | BMR | 2:18.137 | ""Rossini |
| 12 | 6 | SM | 121 | Eric Gerchak | 10 | 548161 | CCR | 2:18.267 | ""MTP Autosport |
| 13 | 7 | SM | 69 | Jeremy Butz | 10 | 466268 | WDC | 2:18.698 | ""CVET |
| 14 | 8 | SM | 149 | Sebastian Landy | 10 | 427462 | WDC | 2:18.691 | |
| 15 | 9 | SM | 195 | John Jenkins | 10 | 443782 | NYR | 2:19.249 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
| 16 | 10 | SM | 13 | Chase Kovatch | 10 | 713441 | WDC | 2:18.262 | ""KSA Federal |
| 17 | 11 | SM | 08 | Robert Garrison | 10 | 246069 | ETR | 2:19.355 | Sports Car Parts Ltd. |
| 18 | 12 | SM | 67 | Abdulahad Khan | 10 | 774422 | WDC | 2:19.426 | |
| 19 | 13 | SM | 4 | Jim Poston | 10 | 442348 | CCR | 2:19.458 | Zaxby's/MTP Autosports |
| 20 | 14 | SM | 146 | Ryan Heishman | 10 | 439869 | SUS | 2:19.554 | Windsor Customs |
| 21 | 15 | SM | 06 | Greg Witt | 10 | 231987 | BRR | 2:19.714 | |
| 22 | 16 | SM | 00 | Keegan Manning | 10 | 257060_3 | BRR | 2:20.719 | none |
| 23 | 17 | SM | 5 | Ben Foltz | 10 | 733313 | NER | 2:20.966 | |
| 24 | 18 | SM | 21 | Michael Apatoff | 10 | 652416 | WDC | 2:19.199 | Windsor Customs |
| 25 | 19 | SM | 178 | Bob Cahall | 10 | 426156 | CHI | 2:22.166 | Cahall Racing / J&L Auto |
| 26 | 20 | SM | 11 | Cornelius MacFarland | 10 | 516322 | DET | 2:22.333 | |
| 28 | 21 | SM | 84 | Scott Witt | 10 | 213628 | BRR | 2:18.106 | |
| 29 | 22 | SM | 14 | Stephen Figura | 10 | 317404 | XXX | 2:21.407 | Seneca Motorsports |
| 30 | 23 | SM | 0 | Naif Altahlawi | 10 | 773482 | WDC | 2:22.281 | |
| 32 | 24 | SM | 112 | Matt Crane | 10 | 552635 | WDC | 2:22.826 | TruCrane Motorsports |
| 34 | 25 | SM | 05 | Adam Witt | 9 | 543463 | WDC | 2:23.430 | |
| 35 | 26 | SM | 33 | Michael Schroeder | 9 | 513568 | STC | 2:23.958 | 3 Territory Solutions |
| 37 | 27 | SM | 10 | Henry Taylor | 9 | 771908 | CCR | 2:17.772 | HT Race Engineering |
| 39 | 28 | SM | 114 | Joshua Liberti | 9 | 646773 | SCR | 2:25.241 | |
| 40 | 29 | SM | 22 | Jed Erdahl | 9 | 772296 | WDC | 2:25.168 | |
| 41 | 30 | SM | 147 | Wyatt Borsos | 9 | 765071 | NYR | 2:22.497 | |
| 42 | 31 | SM | 141 | Kevin Conlin | 9 | 385177 | WDC | 2:25.971 | Rossini Racing Products/ Windsor Customs / Security & Sound |
| 43 | 32 | SM | 04 | Greg Witt | 9 | 231987 | BRR | 2:18.315 | |
| DNS | DNS | T4 | 29 | John McLendon | 0 | 508228 | NCR | MTP Autosport/El Bobo Racing | |
| DNS | DNS | T4 | 186 | Jennifer Roames | 0 | 483482 | WDC | ||
| DNS | DNS | SM | 34 | Ford Munnerlyn | 0 | 364608 | NCR | ""Munnerlyn Law Firm | |
| DNS | DNS | SM | 133 | Michael Arendosh | 0 | 749682 | STC | ||
| DNS | DNS | SM | 132 | Christopher Kelley | 0 | 732367 | WDC | rileykelley.com |
*** Please note that only MARRS competitors are tracked ***