| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T4 | 98 | Kevin Fryer | 7 | 415019 | WDC | 2:12.021 | ""Evolve/Ecorsa Lubricants |
| 2 | 2 | T4 | 9 | Charles Habisreutinger | 7 | 491799 | CCR | 2:15.572 | ""Habis Performance |
| 3 | 3 | T4 | 18 | Owen Schefer | 7 | 243243 | WDC | 2:15.902 | ""RP Performance |
| 4 | 1 | SMX | 8 | Patrick McGovern | 7 | 498004 | NCR | 2:14.954 | Rossinni Racing Products |
| 5 | 1 | SM | 61 | Stanley Brock Jr | 7 | 404150 | ALA | 2:16.657 | ""MTP Autosports |
| 6 | 2 | SM | 84 | Scott Witt | 7 | 213628 | BRR | 2:17.452 | |
| 7 | 3 | SM | 121 | Eric Gerchak | 7 | 548161 | CCR | 2:17.733 | ""MTP Autosport |
| 8 | 4 | SM | 94 | Forrest Landy | 7 | 425351 | WDC | 2:17.622 | |
| 9 | 4 | T4 | 131 | Mathew Milford | 7 | 436850 | NCR | 2:17.969 | Outrun Motorsports G-loc brakes |
| 10 | 5 | SM | 60 | Bob Mueller Jr. | 7 | 722884 | CCR | 2:17.464 | Streetside Classics |
| 11 | 6 | SM | 13 | Chase Kovatch | 7 | 713441 | WDC | 2:17.998 | ""KSA Federal |
| 12 | 7 | SM | 149 | Sebastian Landy | 7 | 427462 | WDC | 2:17.674 | |
| 13 | 8 | SM | 10 | Henry Taylor | 7 | 771908 | CCR | 2:17.856 | HT Race Engineering |
| 14 | 9 | SM | 35 | Chris Rawlings | 7 | 640349 | BMR | 2:17.709 | ""Rossini |
| 15 | 10 | SM | 21 | Michael Apatoff | 7 | 652416 | WDC | 2:17.840 | Windsor Customs |
| 16 | 11 | SM | 04 | Greg Witt | 7 | 231987 | BRR | 2:18.016 | |
| 17 | 12 | SM | 34 | Ford Munnerlyn | 7 | 364608 | NCR | 2:19.897 | ""Munnerlyn Law Firm |
| 18 | 13 | SM | 4 | Jim Poston | 7 | 442348 | CCR | 2:19.925 | Zaxby's/MTP Autosports |
| 19 | 14 | SM | 146 | Ryan Heishman | 7 | 439869 | SUS | 2:19.889 | Windsor Customs |
| 20 | 15 | SM | 195 | John Jenkins | 7 | 443782 | NYR | 2:19.495 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
| 21 | 16 | SM | 08 | Robert Garrison | 7 | 246069 | ETR | 2:19.209 | Sports Car Parts Ltd. |
| 22 | 17 | SM | 67 | Abdulahad Khan | 7 | 774422 | WDC | 2:20.817 | |
| 23 | 18 | SM | 06 | Greg Witt | 7 | 231987 | BRR | 2:21.043 | |
| 24 | 19 | SM | 69 | Jeremy Butz | 7 | 466268 | WDC | 2:19.144 | ""CVET |
| 25 | 20 | SM | 178 | Bob Cahall | 7 | 426156 | CHI | 2:21.382 | Cahall Racing / J&L Auto |
| 26 | 21 | SM | 5 | Ben Foltz | 7 | 733313 | NER | 2:22.935 | |
| 27 | 5 | T4 | 49 | Neal Harrison | 7 | 310257 | NCR | 2:21.620 | V&D racing |
| 29 | 22 | SM | 00 | Keegan Manning | 7 | 257060_3 | BRR | 2:22.568 | none |
| 30 | 23 | SM | 0 | Naif Altahlawi | 7 | 773482 | WDC | 2:22.954 | |
| 31 | 24 | SM | 14 | Stephen Figura | 7 | 317404 | XXX | 2:21.981 | Seneca Motorsports |
| 32 | 25 | SM | 11 | Cornelius MacFarland | 7 | 516322 | DET | 2:21.845 | |
| 33 | 26 | SM | 147 | Wyatt Borsos | 7 | 765071 | NYR | 2:22.829 | |
| 36 | 27 | SM | 112 | Matt Crane | 7 | 552635 | WDC | 2:24.692 | TruCrane Motorsports |
| 38 | 28 | SM | 33 | Michael Schroeder | 7 | 513568 | STC | 2:23.863 | 3 Territory Solutions |
| 40 | 29 | SM | 05 | Adam Witt | 7 | 543463 | WDC | 2:24.158 | |
| 41 | 30 | SM | 114 | Joshua Liberti | 7 | 646773 | SCR | 2:24.880 | |
| 42 | 31 | SM | 141 | Kevin Conlin | 7 | 385177 | WDC | 2:27.277 | Rossini Racing Products/ Windsor Customs / Security & Sound |
| 44 | 32 | SM | 22 | Jed Erdahl | 7 | 772296 | WDC | 2:29.499 | |
| 45 | 33 | SM | 132 | Christopher Kelley | 6 | 732367 | WDC | 2:28.538 | rileykelley.com |
| 46 | 34 | SM | 85 | Dylan Witt | 5 | 722648 | BRR | 2:18.448 | |
| DNF | DNF | T4 | 29 | John McLendon | 0 | 508228 | NCR | MTP Autosport/El Bobo Racing | |
| DNF | DNF | T4 | 186 | Jennifer Roames | 0 | 483482 | WDC | ||
| DNF | DNF | SM | 133 | Michael Arendosh | 0 | 749682 | STC |
*** Please note that only MARRS competitors are tracked ***