Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ITS | 127 | Mark Liller | 7 | 406680 | WDC | 1:26.940 | Hoosier/Carbotech/AngrySheepMotorsports |
2 | 2 | ITS | 10 | Glenn Evans | 7 | 385664 | WDC | 1:27.020 | Mini's Mission/Performance Auto Works/Convenience Tire & Aut |
3 | 1 | ITA | 31 | Joel Gambino | 7 | 181754 | WDC | 1:29.218 | RP Performance |
4 | 2 | ITA | 100 | Justin Shepard | 7 | 514776 | WDC | 1:31.422 | Shepard Racing |
5 | 1 | ITB | 69 | Scott Holman | 7 | 89691_1 | WDC | 1:31.736 | Frederick Motorsports |
6 | 3 | ITA | 51 | Jason Paterniti | 7 | 749316 | WDC | 1:32.526 | Speedwell Racing Team |
7 | 2 | ITB | 89 | Alton Fryer | 3 | 148516 | WDC | 1:34.831 | Fry Guy Racing |
8 | 3 | ITB | 82 | Carl Fosler | 4 | 268597 | WDC | 1:35.139 | FreSoft/Frederick Motorsports |
9 | 4 | ITA | 55 | Murphy Nichols | 1 | 630606 | WDC | 1:41.918 | MurphDog Motorsports/Smoketown Brewing/NGSC/Nininger's Auto/ |
*** Please note that only MARRS competitors are tracked ***