Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 150 | Jamison Huffman | 8 | 425533 | WDC | 1:23.995 | Harpers Ferry |
3 | 3 | SRF3 | 51 | Liam Kerper | 8 | 747475 | WDC | 1:25.505 | Langhorne PA |
4 | 4 | SRF3 | 8 | Michael LaMaina | 8 | 384683 | WDC | 1:27.224 | Oaklyn NJ |
5 | 5 | SRF3 | 31 | Bruce Kromminga | 8 | 178364 | WDC | 1:27.684 | Millersville MD |
6 | 6 | SRF3 | 0 | Richard Herman | 8 | 464505 | PHL | 1:27.710 | Wayne PA |
7 | 7 | SRF3 | 81 | Steven Schuh | 8 | 333773_1 | WDC | 1:28.038 | Gibson Island |
8 | 8 | SRF3 | 57 | Donald Privett | 8 | 403017 | SJR | 1:28.586 | Cape May Courthouse NJ |
9 | 9 | SRF3 | 7 | Keith Fraser | 8 | 665632 | WDC | 1:29.298 | Annapolis MD |
10 | 10 | SRF3 | 11 | Jisu Kim | 8 | 495156 | WDC | 1:30.257 | Staunton VA |
11 | 11 | SRF3 | 23 | Robert Skinner | 8 | 402460 | WDC | 1:30.506 | Washington DC |
12 | 12 | SRF3 | 54 | Mike Thomas | 4 | 405469 | SJR | 1:31.835 | Marlton NJ |
13 | 13 | SRF3 | 06 | John Brumder | 8 | 54632 | WDC | 1:32.008 | WInchester VA |
14 | 14 | SRF3 | 14 | Kevin Silbert | 8 | 619932 | WDC | 1:32.773 | Columbia MD |
15 | 15 | SRF3 | 16 | David Lanning | 4 | 497285 | WDC | 1:37.631 | Richmond VA |
16 | 16 | SRF3 | 67 | Ron Reiss | 5 | 399561 | PHL | 1:38.105 | Fogelsville PA |
*** Please note that only MARRS competitors are tracked ***