Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 63 | John Hotz | 7 | 445857 | WDC | 1:41.723 | Sparks Glencoe MD |
2 | 2 | SM | 84 | Dylan Witt | 7 | 722648 | BRR | 1:42.575 | Roanoke VA |
3 | 3 | SM | 44 | Kipp Gaynor | 6 | 117675 | WDC | 1:42.829 | Derwood MD |
4 | 4 | SM | 04 | Greg Witt | 7 | 231987 | BRR | 1:42.900 | Moneta VA |
5 | 5 | SM | 85 | Scott Witt | 6 | 213628 | BRR | 1:43.765 | Moneta VA |
6 | 6 | SM | 195 | John Jenkins | 7 | 443782 | NYR | 1:44.007 | New York NY |
7 | 7 | SM | 06 | Griffin Witt | 6 | 543464 | BRR | 1:45.979 | Moneta VA |
8 | 8 | SM | 52 | Ben Foltz | 7 | 733313 | NER | 1:46.156 | Peru VT |
9 | 9 | SM | 71 | Brad Williams | 7 | 660728 | WDC | 1:46.359 | Harrisonburg VA |
10 | 10 | SM | 6 | Shauna LaMaina | 7 | 402888 | SJR | 1:46.497 | Oaklyn NJ |
11 | 11 | SM | 14 | Kevin Conlin | 6 | 385177 | WDC | 1:46.580 | Westminster MD |
12 | 12 | SM | 88 | Michael LaMaina | 7 | 384683 | WDC | 1:46.771 | Oaklyn NJ |
14 | 14 | SM | 78 | Ted Cahall | 7 | 386084 | WDC | 1:47.257 | Christiansburg VA |
15 | 15 | SM | 81 | David Gast | 6 | 728811 | WDC | 1:48.152 | Great Falls VA |
16 | 16 | SM | 131 | Christopher Kelley | 6 | 732367 | WDC | 1:48.654 | New Market MD |
18 | 18 | SM | 68 | Dominic Mandile | 7 | 427246 | WDC | 1:50.294 | Ellicott City MD |
19 | 19 | SM | 00 | Keegan Manning | 6 | 257060_3 | BRR | 1:50.331 | Roanoke VA |
20 | 20 | SM | 33 | Michael Arendosh | 7 | 749682 | STC | 1:51.327 | Gibsonia PA |
21 | 21 | SM | 05 | Adam Witt | 5 | 543463 | WDC | 1:54.122 | Harrisonburg VA |
22 | 22 | SM | 178 | Bob Cahall | 4 | 426156 | CHI | 1:54.580 | Gurnee IL |
*** Please note that only MARRS competitors are tracked ***