Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 30 | Mac Harrison | 17 | 623984 | WDC | 1:21.547 | |
2 | 2 | SRF3 | 51 | Liam Kerper | 17 | 747475 | WDC | 1:21.978 | WNAracing.com Spec Race Car Rentals |
3 | 3 | SRF3 | 9 | Mike Andersen | 17 | 191168 | NNJ | 1:23.874 | |
4 | 4 | SRF3 | 8 | Michael LaMaina | 17 | 384683 | WDC | 1:23.621 | Cornerstone Financial Advisors |
5 | 5 | SRF3 | 81 | Steven Schuh | 17 | 333773_1 | WDC | 1:22.477 | The SuRF Shop |
6 | 6 | SRF3 | 5 | Mike Kosuth | 17 | 549339 | Phil | 1:24.596 | The SuRF Shop |
7 | 7 | SRF3 | 14 | Kevin Silbert | 17 | 619932 | WDC | 1:23.766 | The SuRF Shop |
8 | 8 | SRF3 | 23 | David Skinner | 16 | 163038 | WDC | 1:27.497 | Dynasty/Ruman |
9 | 9 | SRF3 | 31 | Owen Kromminga | 16 | 652400 | WDC | 1:30.704 | |
10 | 10 | SRF3 | 33 | Dave Trostle | 15 | 415415 | WDC | 1:31.510 | Sterling Acceptance Corporation |
DNF | DNF | SRF3 | 16 | David Lanning | 0 | 497285 | WDC | ||
DNF | DNF | SRF3 | 67 | Ron Reiss | 0 | 399561 | PHL | The SuRF Shop | |
DNF | DNF | SRF3 | 52 | Kyle Herlitzke | 0 | 747917 | Milw | ||
DNS | DNS | SRF3 | 09 | Matthew Polk | 0 | 287593 | WDC | MSI DFAT Services |
*** Please note that only MARRS competitors are tracked ***