Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 30 | Mac Harrison | 15 | 623984 | WDC | 1:20.547 | |
2 | 2 | SRF3 | 51 | Liam Kerper | 15 | 747475 | WDC | 1:20.341 | WNAracing.com Spec Race Car Rentals |
3 | 3 | SRF3 | 81 | Steven Schuh | 15 | 333773_1 | WDC | 1:21.411 | The SuRF Shop |
4 | 4 | SRF3 | 09 | Matthew Polk | 15 | 287593 | WDC | 1:21.802 | MSI DFAT Services |
5 | 5 | SRF3 | 9 | Mike Andersen | 15 | 191168 | NNJ | 1:22.674 | |
6 | 6 | SRF3 | 5 | Mike Kosuth | 15 | 549339 | Phil | 1:22.644 | The SuRF Shop |
7 | 7 | SRF3 | 8 | Michael LaMaina | 15 | 384683 | WDC | 1:22.520 | Cornerstone Financial Advisors |
8 | 8 | SRF3 | 16 | David Lanning | 15 | 497285 | WDC | 1:23.021 | |
9 | 9 | SRF3 | 14 | Kevin Silbert | 15 | 619932 | WDC | 1:22.985 | The SuRF Shop |
10 | 10 | SRF3 | 52 | Kyle Herlitzke | 14 | 747917 | Milw | 1:23.152 | |
11 | 11 | SRF3 | 67 | Ron Reiss | 14 | 399561 | PHL | 1:25.807 | The SuRF Shop |
12 | 12 | SRF3 | 23 | David Skinner | 14 | 163038 | WDC | 1:26.455 | Dynasty/Ruman |
13 | 13 | SRF3 | 33 | Dave Trostle | 14 | 415415 | WDC | 1:27.607 | Sterling Acceptance Corporation |
14 | 14 | SRF3 | 31 | Owen Kromminga | 14 | 652400 | WDC | 1:26.485 |
*** Please note that only MARRS competitors are tracked ***