Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 150 | Jamison Huffman | 20 | 425533 | WDC | 1:30.736 | Harpers Ferry |
2 | 2 | SRF3 | 51 | Liam Kerper | 20 | 747475 | WDC | 1:30.349 | Langhorne PA |
3 | 3 | SRF3 | 7 | Keith Fraser | 20 | 665632 | WDC | 1:32.530 | Annapolis MD |
4 | 4 | SRF3 | 14 | Kevin Silbert | 20 | 619932 | WDC | 1:32.976 | Columbia MD |
5 | 5 | SRF3 | 81 | Steven Schuh | 19 | 333773_1 | WDC | 1:31.553 | Gibson Island |
6 | 6 | SRF3 | 54 | Mike Thomas | 19 | 405469 | SJR | 1:33.714 | Marlton NJ |
7 | 7 | SRF3 | 8 | Michael LaMaina | 19 | 384683 | WDC | 1:32.023 | Oaklyn NJ |
8 | 8 | SRF3 | 23 | Robert Skinner | 19 | 402460 | WDC | 1:34.715 | Washington DC |
9 | 9 | SRF3 | 06 | John Brumder | 19 | 54632 | WDC | 1:36.057 | WInchester VA |
10 | 10 | SRF3 | 67 | Ron Reiss | 19 | 399561 | PHL | 1:34.738 | Fogelsville PA |
11 | 11 | SRF3 | 16 | David Lanning | 19 | 497285 | WDC | 1:35.160 | Richmond VA |
12 | 12 | SRF3 | 31 | Bruce Kromminga | 15 | 178364 | WDC | 1:38.075 | Millersville MD |
DNS | DNS | SRF3 | 11 | Jisu Kim | 0 | 495156 | WDC | 0:00.000 | Staunton VA |
DNS | DNS | SRF3 | 0 | Richard Herman | 0 | 464505 | PHL | 0:00.000 | Wayne PA |
DNS | DNS | SRF3 | 57 | Donald Privett | 0 | 403017 | SJR | 0:00.000 | Cape May Courthouse NJ |
*** Please note that only MARRS competitors are tracked ***