Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 63 | John Hotz | 20 | 445857 | WDC | 1:28.242 | Sparks Glencoe MD |
2 | 2 | SM | 85 | Scott Witt | 20 | 213628 | BRR | 1:28.979 | Moneta VA |
3 | 3 | SM | 44 | Kipp Gaynor | 20 | 117675 | WDC | 1:29.180 | Derwood MD |
4 | 4 | SM | 88 | Michael LaMaina | 20 | 384683 | WDC | 1:29.367 | Oaklyn NJ |
5 | 5 | SM | 78 | Ted Cahall | 20 | 386084 | WDC | 1:29.718 | Christiansburg VA |
6 | 6 | SM | 178 | Bob Cahall | 20 | 426156 | CHI | 1:31.326 | Gurnee IL |
7 | 7 | SM | 195 | John Jenkins | 20 | 443782 | NYR | 1:32.014 | New York NY |
8 | 8 | SM | 04 | Greg Witt | 20 | 231987 | BRR | 1:31.827 | Moneta VA |
9 | 9 | SM | 81 | David Gast | 20 | 728811 | WDC | 1:31.477 | Great Falls VA |
10 | 10 | SM | 131 | Christopher Kelley | 20 | 732367 | WDC | 1:31.774 | New Market MD |
11 | 11 | SM | 52 | Ben Foltz | 20 | 733313 | NER | 1:31.512 | Peru VT |
12 | 12 | SM | 84 | Dylan Witt | 20 | 722648 | BRR | 1:32.004 | Roanoke VA |
14 | 14 | SM | 6 | Shauna LaMaina | 19 | 402888 | SJR | 1:35.040 | Oaklyn NJ |
15 | 15 | SM | 14 | Kevin Conlin | 19 | 385177 | WDC | 1:34.606 | Westminster MD |
16 | 16 | SM | 33 | Michael Arendosh | 19 | 749682 | STC | 1:34.467 | Gibsonia PA |
17 | 17 | SM | 06 | Griffin Witt | 19 | 543464 | BRR | 1:34.256 | Moneta VA |
18 | 18 | SM | 00 | Keegan Manning | 19 | 257060_3 | BRR | 1:35.010 | Roanoke VA |
20 | 20 | SM | 68 | Dominic Mandile | 19 | 427246 | WDC | 1:38.138 | Ellicott City MD |
21 | 21 | SM | 05 | Adam Witt | 18 | 543463 | WDC | 1:37.214 | Harrisonburg VA |
DNS | DNS | SM | 71 | Brad Williams | 0 | 660728 | WDC | 0:00.000 | Harrisonburg VA |
*** Please note that only MARRS competitors are tracked ***