Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 150 | Jamison Huffman | 15 | 425533 | WDC | 1:21.846 | Harpers Ferry |
2 | 2 | SRF3 | 51 | Liam Kerper | 15 | 747475 | WDC | 1:22.222 | Langhorne PA |
3 | 3 | SRF3 | 81 | Steven Schuh | 15 | 333773_1 | WDC | 1:21.484 | Gibson Island |
4 | 4 | SRF3 | 0 | Richard Herman | 15 | 464505 | PHL | 1:22.064 | Wayne PA |
5 | 5 | SRF3 | 57 | Donald Privett | 15 | 403017 | SJR | 1:22.376 | Cape May Courthouse NJ |
6 | 6 | SRF3 | 11 | Jisu Kim | 15 | 495156 | WDC | 1:22.453 | Staunton VA |
7 | 7 | SRF3 | 7 | Keith Fraser | 15 | 665632 | WDC | 1:21.946 | Annapolis MD |
8 | 8 | SRF3 | 54 | Mike Thomas | 15 | 405469 | SJR | 1:22.993 | Marlton NJ |
9 | 9 | SRF3 | 8 | Michael LaMaina | 15 | 384683 | WDC | 1:22.746 | Oaklyn NJ |
10 | 10 | SRF3 | 14 | Kevin Silbert | 15 | 619932 | WDC | 1:23.343 | Columbia MD |
11 | 11 | SRF3 | 23 | Robert Skinner | 15 | 402460 | WDC | 1:22.492 | Washington DC |
12 | 12 | SRF3 | 31 | Bruce Kromminga | 15 | 178364 | WDC | 1:24.164 | Millersville MD |
13 | 13 | SRF3 | 06 | John Brumder | 15 | 54632 | WDC | 1:25.016 | WInchester VA |
14 | 14 | SRF3 | 67 | Ron Reiss | 15 | 399561 | PHL | 1:25.645 | Fogelsville PA |
15 | 15 | SRF3 | 16 | David Lanning | 10 | 497285 | WDC | 1:23.621 | Richmond VA |
*** Please note that only MARRS competitors are tracked ***