2015 MARRS 9 Feature Race (Grp 5) Results

Date: 2015-09-07    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  76  Lee York  20  344333  WDC  1:29.230  Mount Airy MD 
SSM  27  Brian Price  20  385191  WDC  1:29.188  Middletown VA 
SSM  11  Richard Hromin  20  273006  NNJ  1:29.183  Stroudsburg PA 
SSM  18  David Wible  20  354254  WDC  1:29.665  Wallingford PA 
SSM  16  Nicholas Bruni  20  421116  WDC  1:29.222  Haymarket VA 
SSM  74  Scott Brunk  20  317996  WDC  1:29.753  Frederick MD 
SSM  66  Kevin Kopp  20  359310  WDC  1:29.495  Great Falls VA 
SSM  75  Neil O'Rourke  20  373646  WDC  1:29.412  baltimore MD 
SSM  10  Alan Olson  20  347704  WDC  1:30.189  Centreville VA 
10  10  SSM  David Biegert  20  479527  WDC  1:30.083  Warrenton VA 
11  11  SSM  37  Jeremy Rutter  20  344256  WDC  1:30.194  Arlington VA 
12  12  SSM  53  Robert Myles  20  139989  WDC  1:30.266  Spotswood NJ 
13  13  SSM  63  John Hotz  20  445857  WDC  1:30.583  Sparks Glencoe MD 
14  14  SSM  25  Gary Shenk  20  386467  SUS  1:30.468  Lititz PA 
15  15  SSM  38  Chris Windsor  20  330405  WDC  1:30.841  Thurmont MD 
16  16  SSM  93  Nathan Bates  20  407221  WDC  1:30.332  Centreville VA 
17  17  SSM  101  Mhyar Alzayat  20  434929  WDC  1:30.807  Herndon VA 
18  18  SSM  13  Bad Al Bell  20  108680_1  WDC  1:30.870  Ashton MD 
19  19  SSM  95  Joshua Hildreth  20  437369  WDC  1:30.428  California MD 
20  20  SSM  81  Sam Schechter  20  364037  WDC  1:30.783  Washington DC 
21  21  SSM  07  David Stern  20  464497  WDC  1:30.382  Delaplane VA 
22  22  SSM  56  Jeff Horowitz  20  479141  WDC  1:31.114  Towson MD 
23  23  SSM  James Roberts  20  397904  SUS  1:31.088  Mount Joy PA 
24  24  SSM  Barry Brown  20  201662  WDC  1:30.886  Lorton VA 
25  25  SSM  61  Richard Yura  20  449854  WDC  1:31.357  Fairfax VA 
26  26  SSM  77  Paul Wight  20  461124  WDC  1:31.902  Oakton VA 
27  27  SSM  Ken Anderson  20  212311  WDC  1:31.947  Point of Rocks MD 
28  28  SSM  111  Peter Kaufman  20  482445  WDC  1:31.609  Potomac MD 
29  29  SSM  69  Daniel Duncan  20  425025  WDC  1:31.241  Fairfax VA 
30  30  SSM  41  Michael Cohen  20  452581  WDC  1:32.489  Owings Mills MD 
31  31  SSM  96  Patrick Sharkitt  20  143919  WDC  1:32.291  Knoxville MD 
32  32  SSM  92  Andrew Stowell  20  399665  WDC  1:31.821  Hagerstown MD 
33  33  SSM  182  Stuart Smith  20  473892  WDC  1:32.798  Boonsboro MD 
34  34  SSM  03  Turk Petracca  19  386235  WDC  1:33.907  Gainesville VA 
35  35  SSM  199  Michael St. Peter  19  453608  WDC  1:33.073  Leonardtown MD 
36  36  SSM  84  Raymond Heath  19  288889  WDC  1:32.872  Mechanicsville VA 
37  37  SSM  44  Jesse Frye  19  442668  SJR  1:32.642  Annapolis MD 
38  38  SSM  90  Todd Lamb  18  341638  ATL  1:29.638  Woodbine MD 
39  39  SSM  94  Marc Flitcroft  18  428112  WDC  1:31.619  Berryville VA 
40  40  SSM  88  Kipp Gaynor  16  117675  WDC  1:30.872  Derwood MD 
41  41  SSM  167  John Legg  10  119694  WDC  1:32.968  Woodbine MD 
DNS  DNS  SSM  Bruce Shelton  115976  WDC  0:00  Charles Town WV 
DNS  DNS  SSM  30  Sherman Canapp  418250  WDC  0:00  Clarksville MD 
DNS  DNS  SSM  72  Andy Kahan  477230  PHL  0:00  Philadelphia PA 

*** Please note that only MARRS competitors are tracked ***