2020 MARRS 8 Feature 1 Feature Race (Grp 3) Results

Date: 2020-09-05    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  11  Richard Hromin  10  273006  NNJ  1:28.189   
SSM  58  Sergio Pena  10  329039  WDC  1:28.188  Winchester VA 
SSM  33  Tristan Herbert  10  383328  WDC  1:28.334  Sterling VA 
SSM  07  David Stern  10  464497  WDC  1:28.070  Delaplane VA 
SSM  42  Jonathan Evans  10  438473  WDC  1:28.209  Leesburg VA 
SSM  20  Seth Gentry  10  514563  WDC  1:28.342  Hanover MD 
SSM  15  Ryan Maloney  10  530766  WDC  1:28.686  Dayton MD 
SSM  32  Scott O'Rourke  10  480611  WDC  1:28.987  Baltimore MD 
SSM  David Biegert  10  479527  WDC  1:28.876  Warrenton VA 
10  10  SSM  85  Sam Scott  10  485237  WDC  1:28.650  Rising Sun MD 
11  11  SSM  21  Jonathan Murchison  10  490238  WDC  1:28.791  Sykesville MD 
12  12  SSM  95  Daniel Duncan  10  425025  WDC  1:29.718   
13  13  SSM  56  Jeff Horowitz  10  479141  WDC  1:30.073  Towson MD 
14  14  SSM  63  John Hotz  10  445857  WDC  1:29.749  Sparks Glencoe MD 
15  15  SSM  88  Ryan Moran  10  401189  WDC  1:30.730  Leesburg VA 
16  16  SSM  61  Richard Yura  10  449854  WDC  1:30.814  Fairfax VA 
17  17  SSM  79  James Foster  10  531982  WDC  1:31.052  Baltimore MD 
18  18  SSM  24  Camden Gruber  10  624466  WDC  1:30.299  Winchester VA 
19  19  SSM  14  Andy O'Brien  10  548266  WDC  1:30.407  Winchester VA 
20  20  SSM  82  Stuart Smith  10  473892  WDC  0:00.000   
21  21  SSM  54  Michael Cohen  10  452581  WDC  1:31.917  Owings Mills MD 
22  22  SSM  74  Scott Weir  10  349162  WDC  1:31.512  Silver Spring MD 
23  23  SSM  Marc Flitcroft  10  428112  WDC  1:31.085  Berryville VA 
24  24  SSM  10  Benjamin Jones  10  502168  WDC  1:31.026  Midlothian VA 
25  25  SSM  27  Jay Bindrim  10  529672  WDC  1:31.264  Nokesville VA 
26  26  SSM  62  John Maslin  10  383713  WDC  1:31.9  Ellicott City MD 
27  27  SSM  64  Hector Garrido  10  448558  WDC  1:31.770  Woodbridge VA 
28  28  SSM  Raymond Heath  10  288889  WDC  1:31.527  Mechanicsville VA 
29  29  SSM  James Roberts  10  397904  SUS  1:32.169  Mount Joy PA 
30  30  SSM  16  Shauna LaMaina  10  402888  SJR  1:31.694  Oaklyn NJ 
31  31  SSM  121  Frank Tiburzi  10  624937  WDC  1:35.110   
32  32  SSM  173  James Small  10  493946  BlRg  1:35.125  Williamsburg VA 
33  33  SSM  Joe Benton  10  374198  WDC  1:36.747  Mc Lean VA 
34  34  SSM  71  Brian Donati  482591  WDC  1:31.989  Round Hill VA 
35  35  SSM  18  David Wible  354254  WDC  1:28.968   
36  36  SSM  101  Mhyar Alzayat  434929  WDC  0:00.000  Arlington VA 
37  37  SSM  25  Gary Shenk  386467  SUS  0:00.000  Lititz PA 

*** Please note that only MARRS competitors are tracked ***