2015 MARRS 6 Feature Race (Grp 3) Results

Date: 2015-07-12    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
P2  51  Eric Wallgren  20  394450  WDC  1:14.904  Chevy Chase MD 
FE  53  Alex Ratcliffe  20  269270  WDC  1:15.669  Leesburg VA 
FF  46  Doug Voss  20  460209  KYR  1:17.160  Goshen KY 
FC  58  Mike Pepitone  20  295237  WDC  1:19.186  Falls Church VA 
FF  Sam Youngman  19  273159  WDC  1:24.123  Ashton MD 
FV  75  Jim Kleinklaus  17  109942  CNY  1:30.561  Carlisle PA 
FV  88  Jon Gorski  17  371479  NEP  1:33.742  Freeland PA 
FV  71  Ernie Stalder  16  15575  WDC  1:30.554  Silver Spring MD 
10  P1  50  Ken Van Horn  220874  WDC  1:18.288  Powhatan VA 
11  FE  63  Bill Saltenberger  312800  WDC  1:18.025  Leesburg VA 
12  FF  35  Shayne Frebert  471450  WDC  1:24.168  Hagerstown MD 
DNS  DNS  FF  44  Angela Slocum  19  421193  SUS  1:24.357  Boiling Springs PA 
DNS  DNS  FF  21  Mike Kelly  295008  WDC  0:00  Rosedale MD 
DNS  DNS  FF  David Gernert  418304  SUS  0:00  Boiling Springs PA 

*** Please note that only MARRS competitors are tracked ***