John Hotz MARRS SSM Class 2019 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
John Hotz  445857  SSM  WDC 
Date Race  Race Type Best Lap  Pos Points
2019-04-06  MARRS 1  Heat  1:29.078  80 
2019-04-07  MARRS 1  Feature  1:28.146  130 
2019-05-11  MARRS 2 @ VIR w/SARRC  Heat  2:43.705  80 
2019-05-12  MARRS 2 @ VIR w/SARRC  Feature  2:22.133  160 
2019-06-01  MARRS 3 @ NJMP  Heat  1:19.787  100 
2019-06-02  MARRS 3 @ NJMP  Feature  1:20.414  130 
2019-06-15  MARRS 4  Heat  1:29.471  11  53 
2019-06-16  MARRS 4  Feature  1:29.107  11  105 
2019-07-27  MARRS 5   Heat  1:28.737  60 
2019-07-28  MARRS 5   Feature  1:28.325  130 
2019-08-10  MARRS 6 @ NJMP  Heat  1:38.265  10  55 
2019-08-11  MARRS 6 @ NJMP  Feature  1:38.815  130 
2019-08-31  MARRS 7  Feature  1:28.582  180 
2019-09-01  MARRS 8  Heat  1:28.198  80 
2019-09-02  MARRS 8  Feature  1:28.798  17  75 
Total Points  1548