Mike Thomas MARRS SRF3 Class 2017 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Mike Thomas  405469  SRF3  SJR 
Date Race  Race Type Best Lap  Pos Points
2017-04-08  MARRS 1 - NEDiv  Heat  1:22.524  90 
2017-04-09  MARRS 1 - NEDiv  Feature  1:22.221  120 
2017-06-03  MARRS 4 - NJMP Lightning  Heat  1:13.532  11  53 
2017-06-04  MARRS 4 - NJMP Lightning  Feature  1:14.455  160 
2017-06-17  MARRS 5  Heat  1:22.233  100 
2017-06-18  MARRS 5  Feature  1:22.815  200 
2017-07-08  MARRS 6  Heat  1:22.518  90 
2017-07-09  MARRS 6  Feature  1:21.970  200 
2017-07-30  MARRS 7  Feature  1:21.452  220 
2017-09-02  MARRS 9 - Labor Day Double  Feature  1:32.473  120 
2017-09-03  MARRS 10 - Labor Day Double  Heat  1:22.255  12  50 
2017-09-04  MARRS 10 - Labor Day Double  Feature  1:21.908  130 
Total Points  1533