Mike Thomas MARRS SRF3 Class 2018 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Mike Thomas  405469  SRF3  SJR 
Date Race  Race Type Best Lap  Pos Points
2018-04-14  MARRS 1 w/NJRRS  Heat  1:22.245  80 
2018-04-15  MARRS 1 w/NJRRS  Feature  1:22.752  160 
2018-06-02  MARRS 4 Lightning Challenge  Heat  1:13.394  110 
2018-06-03  MARRS 4 Lightning Challenge  Feature  1:29.711  140 
2018-06-16  MARRS 5  Heat  1:21.177  65 
2018-06-17  MARRS 5  Feature  1:20.535  130 
2018-07-28  MARRS 6  Heat  1:22.066  70 
2018-07-29  MARRS 6  Feature  1:21.322  250 
2018-09-01  MARRS 8 Labor Day Double  Feature  01:31.0  140 
2018-09-02  MARRS 9 Labor Day Double  Heat  1:21.622  90 
2018-09-03  MARRS 9 Labor Day Double  Feature  1:21.189  220 
2018-10-06  MARRS 10  Heat  1:21.356  110 
2018-10-07  MARRS 10  Feature  1:21.568  250 
Total Points  1815